| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Amedeo | Amoresano | University of Naples Federico II | Italy | Green Technology Innovations | Magnetic Machines | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Ante | Kasap | University of Zagreb Faculty of Agriculture | Croatia | Computational Biology Research | Biotechnology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Dorian | Minkov | Technical University - Sofia | Bulgaria | Advanced Simulation Techniques | spectrophotometric subgap characterization of thin films | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Longjun | Cai | Beijing Wispirit Technology | China | Artificial Intelligence Systems | AI/NLP | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xuejun | Xiao | Xinjiang Medical University | China | Bioinformatics and Genomics | Immunopharmacology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Miaomiao | Yuan | Shanghai Jiao Tong University | China | HealthTech and Wearables | Microneedle biosensing | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhangyu | Wang | Beihang University | China | Intelligent Transportation Systems | Autonomous driving | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Bin | Wang | Shanghai Normal University | China | Intelligent Transportation Systems | Next POI Recommendation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zehra Gülten | Yalçın | Çankırı Karatekin Univercity Chemical Engineering Department | Turkey | Renewable Energy Technology | Electrochemical Energy Storage and Lead-Acid Battery Technologies | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Lei | Li | Anyang Normal University | China | Technology Scientists Innovations | Chemistry | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ali | Broumandnia | Islamic Azad University,South Tehran Branch | Iran | Cybersecurity Threat Detection | Information Hiding | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Shaohui | LEI | School of Economics and Management, Southwest Jiaotong University | China | Robotics and Automation | service AI | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Naveed | Ahmed | University of Tabuk | Saudi Arabia | Technology Scientists Innovations | Infectious Diseases | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ruth Cristina | Martín Sanz | Universidad de Valladolid | Spain | Technology Scientists Innovations | Forest and soil science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | View Profile |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Marwa | Balaha | D'Annunzio University of Chieti–Pescara | Italy | Computational Biology Research | Medicinal Chemistry and drug design | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Abdullah | Alenezy | University of Hail | Saudi Arabia | Big Data Analytics | Statistics and Probability | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
