| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | View Profile |
| Dr | Chengyu | Liang | Lanzhou University of Technology | China | Renewable Energy Technology | Underwater Compressed Gas Energy Storage | Innovative Research Award | View Profile |
| Prof | Shao-Chun | Li | Nanjing University | China | Quantum Computing Advances | Quantum Materials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chao | Li | Chengdu University of Technology | China | Machine Learning Applications | Geophysical exploration | Best Researcher Award | View Profile |
| Dr | Yufeng | Li | Institute of Computing Technology, Chinese Academy of Sciences | China | Advanced Simulation Techniques | Model Checking | Research Excellence Award | View Profile |
| Dr | Jicheng | Li | Guangdong police college | China | Computer Vision Systems | Multimedia Forensics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lei | Li | Anyang Normal University | China | Technology Scientists Innovations | Chemistry | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Shaohui | LEI | School of Economics and Management, Southwest Jiaotong University | China | Robotics and Automation | service AI | Best Researcher Award | View Profile |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | View Profile |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | View Profile |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | View Profile |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | View Profile |
| Prof | Dusan | Krokavec | Technical University of Kosice | Slovakia | Robotics and Automation | Control | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | View Profile |
| Mr | Ondrej | Kobza | Czech Technical University in Prague | Czech Republic | Natural Language Processing | secure coding LLMs | Applied Sciences Award | View Profile |
| Prof | Sunil Kumar | Khare | University of Petroleum and Energy Studies | India | Green Technology Innovations | Lithogeochemistry | Outstanding Scientist Award | View Profile |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | View Profile |
| Dr | Dawood | Khan | University of Balochistan | Pakistan | Advanced Simulation Techniques | Information Theory | Best Researcher Award | View Profile |
| Mr | Yaqoot | khan | Beijing Institute of Technology | China | Technology Scientists Innovations | Chemistry | Research Excellence Award | View Profile |
| Dr | Olfa | KHALFALLAH | CNRS UMR7275 INSERM U1323 | France | Bioinformatics and Genomics | Analytical Validation of Biological Data | Data Science Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
