| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zhengyuan | Pan | UMN | United States | Technology Scientists Innovations | Liquid filtration | Best Researcher Award | View Profile |
| Mr | Carlos Eduardo | Barroso Barroso | Universidad Autónoma de Chile | Chile | Sustainable Tech Solutions | Modelos de negocios agrícolas sostenibles | Research Excellence Award | View Profile |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | View Profile |
| Prof. Dr | Pedro | Pérez-Soriano | Universidad de Valencia | Spain | Technology in Education | Biomecánica deportiva | Breakthrough Research Award | View Profile |
| Assist. Prof. Dr | Ruth Cristina | Martín Sanz | Universidad de Valladolid | Spain | Technology Scientists Innovations | Forest and soil science | Best Researcher Award | View Profile |
| Dr | Anabel | Fernandez | Universidad Nacional de San Juan | Argentina | Renewable Energy Technology | Cinética Química | Tech Advancement Award | View Profile |
| Prof. Dr | Heilym Camila | Ramirez Rico | Universidad Técnica Federico Santa María | Chile | Computer Vision Systems | Computer Vision | Young Scientist Award | View Profile |
| Prof | GIUSEPPE | DI GIRONIMO | Università degli Studi di Napoli Federico II | Italy | Robotics and Automation | Remote Handling in Fusion Power Plants | Excellence in Research Award | View Profile |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | View Profile |
| Prof | BELLEL | Nadir | University Constantine 1 | Algeria | Renewable Energy Technology | Renewable Energy, Hydrogen | Best Researcher Award | View Profile |
| Dr | Dawood | Khan | University of Balochistan | Pakistan | Advanced Simulation Techniques | Information Theory | Best Researcher Award | View Profile |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | View Profile |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Maria | Papadopoulou | University of Crete | Greece | Artificial Intelligence Systems | Semantic Web, Ontologies, Digital Humanities | Innovative Research Award | View Profile |
| Mr | Róbert | Bata | University of Debrecen/Faculty of Health Sciences | Hungary | Scientific Computing Methods | Health Informatics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abdullah | Alenezy | University of Hail | Saudi Arabia | Big Data Analytics | Statistics and Probability | Best Researcher Award | View Profile |
| Mr | Christian | Ruhupatty | University of Indonesia | Indonesia | Sustainable Tech Solutions | Philosophy of Technology | Research Excellence Award | View Profile |
| Dr | Ataollah | Shirzadi | University of Kurdistan | Iran | Machine Learning Applications | Natural Hazards | Best Researcher Award | View Profile |
| Mr | Kishwar | Ali | University of L'Aquila | Italy | Technology Scientists Innovations | Nanophotonics | Best Paper Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
