| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Leyuan | Wu | Changsha University of Science and Technology | China | Autonomous Vehicle Systems | Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Shiyao | Wang | Tsinghua University | China | Digital Signal Processing | Geomagnetic Signal Processing and Intelligent Navigation in GNSS-Denied Environments | Excellence in Research Award | View Profile |
| Dr | Yufeng | Li | Institute of Computing Technology, Chinese Academy of Sciences | China | Advanced Simulation Techniques | Model Checking | Research Excellence Award | View Profile |
| Dr | Yixiao | Chen | Jiangsu University | China | Autonomous Vehicle Systems | Automotive and Vehicle Engineering | Breakthrough Research Award | View Profile |
| Dr | Fengyun | Zhang | Southwest University | China | Internet of Things | Robot localization and navigation | Research Excellence Award | View Profile |
| Dr | Ovidiu | Pasarescu | "Simion Stoilow" Institute of Mathematics of the Romanian Academy | Romania | Artificial Intelligence Systems | Mathematical Neuroscience | Research Excellence Award | View Profile |
| Dr | Jicheng | Li | Guangdong police college | China | Computer Vision Systems | Multimedia Forensics | Research Excellence Award | View Profile |
| Dr | Hongying | Zhu | Shandong Institute Of Petroleum And Chemical Technology | China | Advanced Simulation Techniques | Multiphase Flow, Petroleum Machinery Engineering, Unconventional Natural Gas Production Technology and Equipment Design | Innovative Research Award | View Profile |
| Dr | Marina | Gravit | Peter the Great St.Petersburg Polytechnic University | Russia | Sustainable Tech Solutions | buidings | Women Researcher Award | View Profile |
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Computer Vision Systems | Pattern Recognition,Document Image Retrieval,Computer Vision | Best Researcher Award | View Profile |
| Dr | Jiawei | Feng | Shenyang University of Technology | China | Artificial Intelligence Systems | transfer learning; deep reinforcement learning; sustainable energy management | Best Researcher Award | View Profile |
| Dr | Guangtan | Huang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Exploration Geophysics | Best Researcher Award | View Profile |
| Dr | Na | Wang | Shandong Jiaotong University | China | Technology Scientists Innovations | Nonlinear control | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Lei | Tian | Xi'an University of Posts & Telecommunications | China | Semiconductors and Nanotech | Embedded systems, New semiconductor materials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hao-Ting | Lin | National Chung Hsing University | Taiwan | Machine Learning Applications | Feature-Driven Optimization | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chandra | Mohan | K R Mangalam University | India | Sustainable Tech Solutions | Chemistry | Scientific Impact Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Alomari | The Hashemite University | Jordan | Green Technology Innovations | Financial inclusion and green technological innovation as drivers of human capital | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Tianyuan | Liu | Donghua University | China | Machine Learning Applications | The application of machine learning-enabled computational vision technology in the field of welding manufacturing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
