| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | technologyscientists.com |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | technologyscientists.com |
| Dr | Ionut | Bunescu | National Institute of Aerospace Engineering "Elie Carafoli" | Romania | Autonomous Vehicle Systems | Loitering Munitions design | Research Excellence Award | technologyscientists.com |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Galina | Boiko | Institute of Metallurgy and Ore Benefication JSC | Kazakhstan | Technology Scientists Innovations | Technological Solutions for Increasing Well Productivity | Research Excellence Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | technologyscientists.com |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | technologyscientists.com |
| Mr | Carlos Eduardo | Barroso Barroso | Universidad Autónoma de Chile | Chile | Sustainable Tech Solutions | Modelos de negocios agrícolas sostenibles | Research Excellence Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Jing | Qiao | Peking university | China | Technology Scientists Innovations | dentistry | Research Excellence Award | technologyscientists.com |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Sopan | Rathod | MES Abasaheb Garware College | India | Technology Scientists Innovations | Materials Science, | Research Excellence Award | technologyscientists.com |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Renewable Energy Technology | Electrical Engineering | Research Excellence Award | technologyscientists.com |
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
