| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohammad Amin | RWTH University | Germany | Machine Learning Applications | Urban panning, Gradient boosting, non-linear regression. | Young Scientist Award | technologyscientists.com | |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | technologyscientists.com |
| Prof. Dr | Heilym Camila | Ramirez Rico | Universidad Técnica Federico Santa María | Chile | Computer Vision Systems | Computer Vision | Young Scientist Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | technologyscientists.com |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | technologyscientists.com |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | technologyscientists.com |
| Dr | Hongzhen | Wang | Department of Chinese Herbal Medicine Zhejiang Agriculture and Forestry University | China | HealthTech and Wearables | Precision Breeding of Endangered Chinese Medicinal Herbs | Women Researcher Award | technologyscientists.com |
| Dr | MANSOREH | AZADEH | ZIST FANAVARI NOVIN BIOTECHNOLOGY | Iran | Bioinformatics and Genomics | BIOMARKER , CANCER , MS | Women Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | vahideh | hadigheh-rezvan | islamic azad university | Iran | Advanced Simulation Techniques | organic chemistry | Women Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | technologyscientists.com |
| Dr | Anabel | Fernandez | Universidad Nacional de San Juan | Argentina | Renewable Energy Technology | Cinética Química | Tech Advancement Award | technologyscientists.com |
| Assoc. Prof. Dr | Chandra | Mohan | K R Mangalam University | India | Sustainable Tech Solutions | Chemistry | Scientific Impact Award | technologyscientists.com |
| Prof | Assylbek | Jomartov | Joldasbekov Institute of Mechanics and Engineering | Kazakhstan | Robotics and Automation | Robot simulator | Robotics Achievement Award | technologyscientists.com |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Yu'e | Cha | Chinese Center for Disease Control and Prevention (China CDC) Key Laboratory of Environment and Population Health, National Institute of Environmental Health | China | Technology Scientists Innovations | Environment and Population Health | Research Excellence Award | technologyscientists.com |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
