| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | technologyscientists.com |
| Mr | Róbert | Bata | University of Debrecen/Faculty of Health Sciences | Hungary | Scientific Computing Methods | Health Informatics | Best Researcher Award | technologyscientists.com |
| Dr | George | Efthimiou | FLUENC | Greece | Renewable Energy Technology | Computational Fluid Dynamics | Best Researcher Award | technologyscientists.com |
| Prof | LEONIDAS | ANTHOPOULOS | University of Thessaly | Greece | Smart City Infrastructure | Smart City | Best Researcher Award | technologyscientists.com |
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | technologyscientists.com |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Mr | Mohammad Amin | RWTH University | Germany | Machine Learning Applications | Urban panning, Gradient boosting, non-linear regression. | Young Scientist Award | technologyscientists.com | |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | technologyscientists.com |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | technologyscientists.com |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | technologyscientists.com |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Amal | Hassan | Atomic Energy Authority | Egypt | Green Technology Innovations | المجال هو الفيزياء الحيوية التطبيقية والفسيولوجيا التجديدية. نركز على فهم العلاقات البينية الفيزيائية-الكيميائية بين ناقل نانوي ودواء طبيعي، وكيف تحفز هذه العلاقة استجابات فسيولوجية مضادة للالتهاب ومحفزة للتجديد على المستويين الخلوي والنسيجي. | Research Excellence Award | technologyscientists.com |
| Dr | Michal | Novotny | Czech Technical University in Prague | Czech Republic | HealthTech and Wearables | Parkinson's disease digital biomarkers | Best Researcher Award | technologyscientists.com |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | technologyscientists.com |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Shaohui | LEI | School of Economics and Management, Southwest Jiaotong University | China | Robotics and Automation | service AI | Best Researcher Award | technologyscientists.com |
| Dr | jiabin | lv | anhui agricultural university | China | Bioinformatics and Genomics | Molecular breeding of forest trees | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Chao | Yang | jiaxing university | China | Technology Scientists Innovations | mechanical engineering | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
