| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Na | Wang | Shandong Jiaotong University | China | Technology Scientists Innovations | Nonlinear control | Innovative Research Award | technologyscientists.com |
| Assist. Prof. Dr | Nikolaos | Spanoudakis | Hellenic Mediterranean University | Greece | Internet of Things | Energy Efficient Wireless Sensor Networks | Innovative Research Award | technologyscientists.com |
| Dr | Guangtan | Huang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Exploration Geophysics | Best Researcher Award | technologyscientists.com |
| Dr | Jiawei | Feng | Shenyang University of Technology | China | Artificial Intelligence Systems | transfer learning; deep reinforcement learning; sustainable energy management | Best Researcher Award | technologyscientists.com |
| Prof | Mohammadhadi | Alaeiyan | Faculty of Computer Engineering, K. N. Toosi University of Technology | Iran | Quantum Computing Advances | Quantum k-means clustering | Best Academic Researcher Award | technologyscientists.com |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | technologyscientists.com |
| Mr | Yujia | Sun | Northeastern University, Shenyang 110004, China | China | Computer Vision Systems | Cutting-Edge Applications: Artificial Intelligence and Deep Learning Revolutionizing CT and MRI | Best Researcher Award | technologyscientists.com |
| Mr | Rashid | Hussain | Karakoram International University | Pakistan | Scientific Computing Methods | Mathematics | Young Scientist Award | technologyscientists.com |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Computer Vision Systems | Pattern Recognition,Document Image Retrieval,Computer Vision | Best Researcher Award | technologyscientists.com |
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | technologyscientists.com |
| Dr | Marina | Gravit | Peter the Great St.Petersburg Polytechnic University | Russia | Sustainable Tech Solutions | buidings | Women Researcher Award | technologyscientists.com |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | technologyscientists.com |
| Assist. Prof. Dr | Abdullah | Alenezy | University of Hail | Saudi Arabia | Big Data Analytics | Statistics and Probability | Best Researcher Award | technologyscientists.com |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | technologyscientists.com |
| Dr | Hongying | Zhu | Shandong Institute Of Petroleum And Chemical Technology | China | Advanced Simulation Techniques | Multiphase Flow, Petroleum Machinery Engineering, Unconventional Natural Gas Production Technology and Equipment Design | Innovative Research Award | technologyscientists.com |
| Dr | Jicheng | Li | Guangdong police college | China | Computer Vision Systems | Multimedia Forensics | Research Excellence Award | technologyscientists.com |
| Mr | Daniel | Reddy | Queen's University at Kingston | Canada | Technology Scientists Innovations | Analytical Chemistry | Research Excellence Award | technologyscientists.com |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | technologyscientists.com |
| Dr | Ovidiu | Pasarescu | "Simion Stoilow" Institute of Mathematics of the Romanian Academy | Romania | Artificial Intelligence Systems | Mathematical Neuroscience | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Dorian | Minkov | Technical University - Sofia | Bulgaria | Advanced Simulation Techniques | spectrophotometric subgap characterization of thin films | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
