| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Dr | Yiliang | Jiang | Tsinghua University | China | Advanced Simulation Techniques | Atmospheric & Environmental Simulation Science | Best Researcher Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Dr | Davoud | Shahgholian-Ghahfarokhi | TMU university | Iran | Neural Network Design | Failure assesment of offshore pipeline | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Mohammad | Alomari | The Hashemite University | Jordan | Green Technology Innovations | Financial inclusion and green technological innovation as drivers of human capital | Best Researcher Award | technologyscientists.com |
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Dr | Peipei | Jiao | Tarim university | China | Bioinformatics and Genomics | Plant stress physiology | Best Scholar Award | technologyscientists.com |
| Dr | Saeed | Amani | Tarbiat Modares University | Iran | Sustainable Tech Solutions | Civil Engineering | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | technologyscientists.com |
| Dr | Jianping | Liu | Southwest Petroleum University | China | Advanced Simulation Techniques | Hydraulic fracturing | Innovative Research Award | technologyscientists.com |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Technology Scientists Innovations | Optical computing, optical communication | Research Excellence Award | technologyscientists.com |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | technologyscientists.com |
| Prof | Gui | Gao | Southwest Jiaotong University | China | Technology Scientists Innovations | Remote Sensing | Research Excellence Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Prof | Bao | Peng | Shenzhen University of Information Technology | China | Big Data Analytics | AI+Big Data application | Excellence in Research Award | technologyscientists.com |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
