| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | technologyscientists.com |
| Mr | Vahid | Yahyapour Ganji | Kharazmi Universtiy | Iran | Machine Learning Applications | Supply chain management, Circular economy, Data-driven model | Best Researcher Award | technologyscientists.com |
| Mr | Ali | YAHIA CHERIF | Oum Elbouaghi University | Algeria | Renewable Energy Technology | Electrical Engineering | Best Researcher Award | technologyscientists.com |
| Dr | Le | Xuan-Bach | Seoul National University of Science and Technolog | South Korea | Advanced Simulation Techniques | Laser-thermo-mechanical reliability | Best Researcher Award | technologyscientists.com |
| Dr | Da-Zhen | Xu | Nankai University | China | Green Technology Innovations | Green Chemistry | Best Researcher Award | technologyscientists.com |
| Dr | Jun | Xie | Hohai University | China | Machine Learning Applications | Solid mechanics | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Prof. Dr | zeng | xiangjin | Wuhan Institute of Technology | China | Artificial Intelligence Systems | intelligence robot | Best Academic Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Sheng | Xiang | Chongqing University of Posts and Telecommunications | China | Big Data Analytics | PHM&LLM&Edge and effcient AI&MTS | Research Excellence Award | technologyscientists.com |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | technologyscientists.com |
| Dr | Xingcai | Wu | Guizhou University | China | Artificial Intelligence Systems | Agricultural Artificial Intelligence; Multimodal Machine Learning | Best Researcher Award | technologyscientists.com |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Dr | Leyuan | Wu | Changsha University of Science and Technology | China | Autonomous Vehicle Systems | Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Dr | Hongzhen | Wang | Department of Chinese Herbal Medicine Zhejiang Agriculture and Forestry University | China | HealthTech and Wearables | Precision Breeding of Endangered Chinese Medicinal Herbs | Women Researcher Award | technologyscientists.com |
| Prof. Dr | Ke | Wang | East China University of Technology | China | Semiconductors and Nanotech | MCE micro-devices | Research Excellence Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | technologyscientists.com |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | technologyscientists.com |
| Mr | zihang | wang | China university of Geoscience | China | Technology Scientists Innovations | geology | Research Excellence Award | technologyscientists.com |
| Dr | Xianxiang | Wang | East China University of Technology | China | Space Exploration Technologies | Geophysics | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
