| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mehdi | Hosseini Chagahi | University of Tehran | Iran | Artificial Intelligence Systems | Medical Imaging | Research Excellence Award | technologyscientists.com |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | technologyscientists.com |
| Prof | Emanuel | Santos | Federal University of Pernambuco | Brazil | Artificial Intelligence Systems | Physics | Research Excellence Award | technologyscientists.com |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | technologyscientists.com |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | technologyscientists.com |
| Dr | Ovidiu | Pasarescu | "Simion Stoilow" Institute of Mathematics of the Romanian Academy | Romania | Artificial Intelligence Systems | Mathematical Neuroscience | Research Excellence Award | technologyscientists.com |
| Dr | Jiawei | Feng | Shenyang University of Technology | China | Artificial Intelligence Systems | transfer learning; deep reinforcement learning; sustainable energy management | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Maria | Papadopoulou | University of Crete | Greece | Artificial Intelligence Systems | Semantic Web, Ontologies, Digital Humanities | Innovative Research Award | technologyscientists.com |
| Mr | Md Hamid Borkot | Tulla | Chongqing University of Posts and Telecommunications | China | Artificial Intelligence Systems | Silent Corruption: Logic Collapse and Attribution Fidelity Failure in Compressed Intrusion Detection Systems | Best Researcher Award | technologyscientists.com |
| Dr | Yuanyi | Chen | Hainan University | China | Artificial Intelligence Systems | Hypergraph structure induction | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | technologyscientists.com |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | technologyscientists.com |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | technologyscientists.com |
| Dr | Le | Xuan-Bach | Seoul National University of Science and Technolog | South Korea | Advanced Simulation Techniques | Laser-thermo-mechanical reliability | Best Researcher Award | technologyscientists.com |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
