| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Amedeo | Amoresano | University of Naples Federico II | Italy | Green Technology Innovations | Magnetic Machines | Excellence in Research Award | View Profile |
| Dr | Shiyao | Wang | Tsinghua University | China | Digital Signal Processing | Geomagnetic Signal Processing and Intelligent Navigation in GNSS-Denied Environments | Excellence in Research Award | View Profile |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | View Profile |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | View Profile |
| Dr | Jianping | Liu | Southwest Petroleum University | China | Advanced Simulation Techniques | Hydraulic fracturing | Innovative Research Award | View Profile |
| Prof. Dr | Bushra | Ateeq | Indian Institute of Technology Kanpur | India | Technology Scientists Innovations | Cancer | Innovative Research Award | View Profile |
| Dr | Hongying | Zhu | Shandong Institute Of Petroleum And Chemical Technology | China | Advanced Simulation Techniques | Multiphase Flow, Petroleum Machinery Engineering, Unconventional Natural Gas Production Technology and Equipment Design | Innovative Research Award | View Profile |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | View Profile |
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | View Profile |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Nikolaos | Spanoudakis | Hellenic Mediterranean University | Greece | Internet of Things | Energy Efficient Wireless Sensor Networks | Innovative Research Award | View Profile |
| Dr | Na | Wang | Shandong Jiaotong University | China | Technology Scientists Innovations | Nonlinear control | Innovative Research Award | View Profile |
| Mr | Harish | Sharma | IIIT Pune | India | Technology Scientists Innovations | AI, Reinforcement Learning and Robotics | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Maria | Papadopoulou | University of Crete | Greece | Artificial Intelligence Systems | Semantic Web, Ontologies, Digital Humanities | Innovative Research Award | View Profile |
| Dr | Yagna | Jadeja | PyCRobo Ltd | United Kingdom | Robotics and Automation | Enhancing Healthcare Assistance with a Self-Learning Robotics System: A Deep Imitation Learning-Based Solution | Innovative Research Award | View Profile |
| Ms | George | Princess | St.Joseph's College of engineering | India | Internet of Things | Tomato Greenhouse Farming | Innovative Research Award | View Profile |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Nisha | Aggarwal | Maharaja Agrasen Institute of Technology | India | Internet of Things | An optimized IoT based framework for enhancing mushroom cultivation | Innovative Research Award | View Profile |
| Dr | Chengyu | Liang | Lanzhou University of Technology | China | Renewable Energy Technology | Underwater Compressed Gas Energy Storage | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
