| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | View Profile |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | View Profile |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | View Profile |
| Dr | Fengyun | Zhang | Southwest University | China | Internet of Things | Robot localization and navigation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Nikolaos | Spanoudakis | Hellenic Mediterranean University | Greece | Internet of Things | Energy Efficient Wireless Sensor Networks | Innovative Research Award | View Profile |
| Prof | Tarek | Sheltami | King Fahd University of Petro & Minerals | Saudi Arabia | Intelligent Transportation Systems | Intrusion Detection Systems | Excellence in Research Award | View Profile |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | View Profile |
| Ms | Mahsa | Fadavighaffari | Ahvaz Jundishapur university of Medical Sciences | Iran | HealthTech and Wearables | Neurorehabilitation, occupational therapy | Best Researcher Award | View Profile |
| Dr | Hongzhen | Wang | Department of Chinese Herbal Medicine Zhejiang Agriculture and Forestry University | China | HealthTech and Wearables | Precision Breeding of Endangered Chinese Medicinal Herbs | Women Researcher Award | View Profile |
| Dr | Michal | Novotny | Czech Technical University in Prague | Czech Republic | HealthTech and Wearables | Parkinson's disease digital biomarkers | Best Researcher Award | View Profile |
| Dr | Munire Sibel | Cetin | Istanbul Technical University | Turkey | HealthTech and Wearables | Wearable Electronics | Best Researcher Award | View Profile |
| Dr | Annarosa | Scalcione | Politecnico di Torino | Italy | HealthTech and Wearables | Machine learning | Research Excellence Award | View Profile |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | View Profile |
| Mr | Vincenzo | Canali | Postura e Sport srl | Italy | HealthTech and Wearables | scoliosi | Research Excellence Award | View Profile |
| Mr | Quoc-Hieu | Phan | Chaoyang University of Technology | Taiwan | Green Technology Innovations | Logistics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Alomari | The Hashemite University | Jordan | Green Technology Innovations | Financial inclusion and green technological innovation as drivers of human capital | Best Researcher Award | View Profile |
| Dr | Da-Zhen | Xu | Nankai University | China | Green Technology Innovations | Green Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Liangyong | Chu | School of Navigation, Jimei University | China | Green Technology Innovations | Ocean Engineering | Excellence in Research Award | View Profile |
| Prof. Dr | Amal | Hassan | Atomic Energy Authority | Egypt | Green Technology Innovations | المجال هو الفيزياء الحيوية التطبيقية والفسيولوجيا التجديدية. نركز على فهم العلاقات البينية الفيزيائية-الكيميائية بين ناقل نانوي ودواء طبيعي، وكيف تحفز هذه العلاقة استجابات فسيولوجية مضادة للالتهاب ومحفزة للتجديد على المستويين الخلوي والنسيجي. | Research Excellence Award | View Profile |
| Prof | Chao | Ma | School of Petroleum Engineering, Yangtze University | China | Green Technology Innovations | Green Chemical Materials for Oil and Gas Fields | Applied Sciences Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
