| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Renewable Energy Technology | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | zihang | wang | China university of Geoscience | China | Technology Scientists Innovations | geology | Research Excellence Award | View Profile |
| Mr | Jaideep | Sharma | Microsoft India Pvt. Ltd. | India | Quantum Computing Advances | Graph convolutional networks, Hybrid Quantum-Classical Models, Link Prediction in Graph Networks, Deep Learning | Research Excellence Award | View Profile |
| Mr | Vincenzo | Canali | Postura e Sport srl | Italy | HealthTech and Wearables | scoliosi | Research Excellence Award | View Profile |
| Mr | Xingyu | Chen | Purple Mountain Laboratories | China | Technology Scientists Innovations | Quantum Optics | Research Excellence Award | View Profile |
| Mr | Jitong | Shi | 无 | China | Edge Computing Innovations | 无线通信 | Research Excellence Award | View Profile |
| Mr | Daniel | Reddy | Queen's University at Kingston | Canada | Technology Scientists Innovations | Analytical Chemistry | Research Excellence Award | View Profile |
| Mr | Rashid | Hussain | Karakoram International University | Pakistan | Scientific Computing Methods | Mathematics | Young Scientist Award | View Profile |
| Mr | Yujia | Sun | Northeastern University, Shenyang 110004, China | China | Computer Vision Systems | Cutting-Edge Applications: Artificial Intelligence and Deep Learning Revolutionizing CT and MRI | Best Researcher Award | View Profile |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | View Profile |
| Mr | Harish | Sharma | IIIT Pune | India | Technology Scientists Innovations | AI, Reinforcement Learning and Robotics | Innovative Research Award | View Profile |
| Mr | Md Hamid Borkot | Tulla | Chongqing University of Posts and Telecommunications | China | Artificial Intelligence Systems | Silent Corruption: Logic Collapse and Attribution Fidelity Failure in Compressed Intrusion Detection Systems | Best Researcher Award | View Profile |
| Mr | Festus | Eebo | Toronto Metropolitan University | Canada | Technology Scientists Innovations | Hydrology | Best Researcher Award | View Profile |
| Mr | shixiao | xiao | Chengyi College,Jimei University | China | Big Data Analytics | 数据分析 | Data Science Award | View Profile |
| Mr | Nithin | Nayak | Xavier Institute of Engineering | India | Edge Computing Innovations | Edge-Cloud Hybrid Architecture | Best Scholar Award | View Profile |
| Mr | Hammad | Ahmad | Beijing Institute of Technology | China | Machine Learning Applications | Mechanical and Advanced Materials Engineering | Best Researcher Award | View Profile |
| Mr | YUANYAO | MIAO | Xi'an University of Architecture and Technology | China | Technology Scientists Innovations | Preventive conservation of ancient buildings, structural safety assessment | Best Researcher Award | View Profile |
| Dr | Fazilet | Gokbudak | Apple | United Kingdom | Sustainable Tech Solutions | Machine learning for agriculture | Best Researcher Award | View Profile |
| Dr | Dr SAMPATH DAKSHINA MURTHY | ACHANTA | Vignan's Institute of Information Technology | India | Machine Learning Applications | IoT | Best Researcher Award | View Profile |
| Dr | Ataollah | Shirzadi | University of Kurdistan | Iran | Machine Learning Applications | Natural Hazards | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
