| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ataollah | Shirzadi | University of Kurdistan | Iran | Machine Learning Applications | Natural Hazards | Best Researcher Award | View Profile |
| Dr | jiabin | lv | anhui agricultural university | China | Bioinformatics and Genomics | Molecular breeding of forest trees | Best Researcher Award | View Profile |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | View Profile |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | View Profile |
| Dr | Faten | AlQaifi | atilim | Turkey | Technology Scientists Innovations | AI | Best Researcher Award | View Profile |
| Dr | Le | Xuan-Bach | Seoul National University of Science and Technolog | South Korea | Advanced Simulation Techniques | Laser-thermo-mechanical reliability | Best Researcher Award | View Profile |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | View Profile |
| Dr | Hongzhen | Wang | Department of Chinese Herbal Medicine Zhejiang Agriculture and Forestry University | China | HealthTech and Wearables | Precision Breeding of Endangered Chinese Medicinal Herbs | Women Researcher Award | View Profile |
| Dr | Xu | Zhang | North China Electric Power University | China | Technology Scientists Innovations | Motor control | Best Researcher Award | View Profile |
| Dr | Shiyu | Liu | Hebei University | China | Machine Learning Applications | Feature extraction | Best Researcher Award | View Profile |
| Dr | Muhammad | Bilal | Balochistan University of Information Technology, Engineering and Management Sciences | Pakistan | Scientific Computing Methods | Statistics | Best Researcher Award | View Profile |
| Dr | Michal | Novotny | Czech Technical University in Prague | Czech Republic | HealthTech and Wearables | Parkinson's disease digital biomarkers | Best Researcher Award | View Profile |
| Dr | Munire Sibel | Cetin | Istanbul Technical University | Turkey | HealthTech and Wearables | Wearable Electronics | Best Researcher Award | View Profile |
| Dr | Reza | Faraji | University of Science and Culture (USC) | Iran | Technology Scientists Innovations | Electrical Engineering/QCA/TCAD | Best Researcher Award | View Profile |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | View Profile |
| Dr | MANSOREH | AZADEH | ZIST FANAVARI NOVIN BIOTECHNOLOGY | Iran | Bioinformatics and Genomics | BIOMARKER , CANCER , MS | Women Researcher Award | View Profile |
| Dr | Jun | Xie | Hohai University | China | Machine Learning Applications | Solid mechanics | Best Researcher Award | View Profile |
| Dr | Amber | Pervaiz | Claymore Consultant | Pakistan | Technology Scientists Innovations | Economics | Best Researcher Award | View Profile |
| Dr | Xingcai | Wu | Guizhou University | China | Artificial Intelligence Systems | Agricultural Artificial Intelligence; Multimodal Machine Learning | Best Researcher Award | View Profile |
| Dr | George | Efthimiou | FLUENC | Greece | Renewable Energy Technology | Computational Fluid Dynamics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
