| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Nikos | Logothetis | International Center for Primate Brain Research | China | Neural Network Design | Systems Neuroscience | Research Excellence Award | View Profile |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Computer Vision Systems | Pattern Recognition,Document Image Retrieval,Computer Vision | Best Researcher Award | View Profile |
| Mr | Jiahao | Luo | Xihua University | China | Machine Learning Applications | Smart Agriculture | Best Researcher Award | View Profile |
| Dr | jiabin | lv | anhui agricultural university | China | Bioinformatics and Genomics | Molecular breeding of forest trees | Best Researcher Award | View Profile |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | View Profile |
| Prof | Chao | Ma | School of Petroleum Engineering, Yangtze University | China | Green Technology Innovations | Green Chemical Materials for Oil and Gas Fields | Applied Sciences Award | View Profile |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Ruth Cristina | Martín Sanz | Universidad de Valladolid | Spain | Technology Scientists Innovations | Forest and soil science | Best Researcher Award | View Profile |
| Mr | Jack | Mathebula | Eskom | South Africa | Renewable Energy Technology | Planning and Operations | Best Researcher Award | View Profile |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | View Profile |
| Prof | Jing | Meng | Qufu Normal University | China | Digital Signal Processing | Medical image processing | Research Excellence Award | View Profile |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Dorian | Minkov | Technical University - Sofia | Bulgaria | Advanced Simulation Techniques | spectrophotometric subgap characterization of thin films | Research Excellence Award | View Profile |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chandra | Mohan | K R Mangalam University | India | Sustainable Tech Solutions | Chemistry | Scientific Impact Award | View Profile |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | View Profile |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | View Profile |
| Prof. Dr | M. F. | Mridha | American International University-Bangladesh (AIUB) | Bangladesh | Technology Scientists Innovations | Machine Learing | Best Researcher Award | View Profile |
| Mr | Muhammad | Nadeem Ali | Hongik University, South Korea | South Korea | Artificial Intelligence Systems | Intrution Detection System | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
