| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Computer Vision Systems | Pattern Recognition,Document Image Retrieval,Computer Vision | Best Researcher Award | View Profile |
| Dr | Jiawei | Feng | Shenyang University of Technology | China | Artificial Intelligence Systems | transfer learning; deep reinforcement learning; sustainable energy management | Best Researcher Award | View Profile |
| Dr | Guangtan | Huang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Exploration Geophysics | Best Researcher Award | View Profile |
| Dr | Na | Wang | Shandong Jiaotong University | China | Technology Scientists Innovations | Nonlinear control | Innovative Research Award | View Profile |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | View Profile |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | View Profile |
| Mr | Kishwar | Ali | University of L'Aquila | Italy | Technology Scientists Innovations | Nanophotonics | Best Paper Award | View Profile |
| Mr | Prateek | Chandrakar | Indian Institute of Technology Kharagpur | India | Technology Scientists Innovations | Structural Mechanics | Best Researcher Award | View Profile |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | View Profile |
| Mr | Jack | Mathebula | Eskom | South Africa | Renewable Energy Technology | Planning and Operations | Best Researcher Award | View Profile |
| Mr | Sajjad | Hashemi Abasabadi | Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran. | Iran | Quantum Computing Advances | Quantum thermodynamics | Best Researcher Award | View Profile |
| Mr | Hamidreza | Rashidian | Islamic Azad University | Iran | Technology Scientists Innovations | Electrical and Electronics Enginnering | Best Researcher Award | View Profile |
| Mr | Vahid | Yahyapour Ganji | Kharazmi Universtiy | Iran | Machine Learning Applications | Supply chain management, Circular economy, Data-driven model | Best Researcher Award | View Profile |
| Mr | Quoc-Hieu | Phan | Chaoyang University of Technology | Taiwan | Green Technology Innovations | Logistics | Best Researcher Award | View Profile |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Mr | Amin | Najafi | University of Zanjan | Iran | Robotics and Automation | Control Systems and Robotics | Best Researcher Award | View Profile |
| Mr | Jiahao | Luo | Xihua University | China | Machine Learning Applications | Smart Agriculture | Best Researcher Award | View Profile |
| Mr | Md. Shakil | Hossain | AMIR Lab | Bangladesh | Technology Scientists Innovations | Natural language processing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
