| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Lei | Li | Anyang Normal University | China | Technology Scientists Innovations | Chemistry | Innovative Research Award | View Profile |
| Prof | Lijun | Wang | Xi'an Jiaotong University | China | Technology Scientists Innovations | vacuum arc and vacuum circuit breaker | Best Researcher Award | View Profile |
| Dr | Zixuan | Huang | FuZhou University | China | Artificial Intelligence Systems | Bipartite Control of Multi-Agent Systems | Best Researcher Award | View Profile |
| Dr | Mostafa | Belal | Sohag University | Egypt | Green Technology Innovations | Polymer Organic Chemistry | Innovative Research Award | View Profile |
| Ms | Simeng | Ding | Jilin University | China | Computational Biology Research | Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Prof | Sunil Kumar | Khare | University of Petroleum and Energy Studies | India | Green Technology Innovations | Lithogeochemistry | Outstanding Scientist Award | View Profile |
| Dr | Nikolay | Serov | Rozhdestvensky Optical Society, Saint Petersburg, Russia | Russia | Advanced Simulation Techniques | Химическая физика, спектроскопия | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Zehra Gülten | Yalçın | Çankırı Karatekin Univercity Chemical Engineering Department | Turkey | Renewable Energy Technology | Electrochemical Energy Storage and Lead-Acid Battery Technologies | Best Researcher Award | View Profile |
| Mr | محمد | ادريس | جامعة الملك سعود | Sudan | Embedded Systems Design | الزراعة الدقيقة | Innovative Research Award | View Profile |
| Prof | Jiabo | Ding | Institute of Animal Sciences, Chinese Academy of Agricultural Sciences (CAAS) | China | Advanced Simulation Techniques | veterinary science | Best Researcher Award | View Profile |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | View Profile |
| Dr | Wentao | Shang | Jinan University | China | Green Technology Innovations | Energy and Environment | Best Researcher Award | View Profile |
| Mr | YUANYAO | MIAO | Xi'an University of Architecture and Technology | China | Technology Scientists Innovations | Preventive conservation of ancient buildings, structural safety assessment | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Fizza Ghulam | Nabi | Institute of Industrial Engineering and Management, University of the Punjab | Pakistan | Computer Vision Systems | Biomedical Engineering | Innovative Research Award | View Profile |
| Mr | Hammad | Ahmad | Beijing Institute of Technology | China | Machine Learning Applications | Mechanical and Advanced Materials Engineering | Best Researcher Award | View Profile |
| Prof. Dr | 兴华 | 郑 | Institute of Engineering Thermophysics (IET), Chinese Academy of Sciences | China | Technology Scientists Innovations | Thermal Hall Effect Measurement Based on Suspended Devices | Innovative Research Award | View Profile |
| Mr | Nithin | Nayak | Xavier Institute of Engineering | India | Edge Computing Innovations | Edge-Cloud Hybrid Architecture | Best Scholar Award | View Profile |
| Ms | Jyotsna | More | Xavier Institute of Engineering | India | Edge Computing Innovations | Engineering and Technology | Innovative Research Award | View Profile |
| Mr | shixiao | xiao | Chengyi College,Jimei University | China | Big Data Analytics | 数据分析 | Data Science Award | View Profile |
| Dr | Zulqurnain | Ali | Zhejiang University of Science and Technology | China | Big Data Analytics | Big Data in Supply Chain | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
