| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Nursultan | Tompiyev | RSE "Kazaeronavigatsia" | Kazakhstan | Technology Scientists Innovations | UAM | Innovative Research Award | View Profile |
| Dr | Olfa | KHALFALLAH | CNRS UMR7275 INSERM U1323 | France | Bioinformatics and Genomics | Analytical Validation of Biological Data | Data Science Award | View Profile |
| Prof. Dr | Arianna | Menciassi | Scuola Superiore Sant'Anna | Italy | HealthTech and Wearables | Organi artificiali impiantabili | Innovative Research Award | View Profile |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | View Profile |
| Dr | SARA | BARJ | INPT Rabat/DGSSI | Morocco | Quantum Computing Advances | Post-Quantum Cryptography, Lattice-Based Cryptography, Learning With Errors (LWE), Key-Policy Attribute-Based Encryption (KP-ABE), Privacy-Preserving Access Control, Blockchain, Smart Contracts | Innovative Research Award | View Profile |
| Dr | Kazi | Istiaque Ahmed | Northwestern Polytechnical University, Xi'an, Shaanxi, China | Bangladesh | Internet of Things | IoT Security | Innovative Research Award | View Profile |
| Prof | Yunkun | Dang | Yunnan University | China | Human-Centered Computing | drug design and screening | Biomedical Innovation Award | View Profile |
| Assist. Prof. Dr | Ikram | Ullah | Government polytechnic institute, Lakki Marwat | Pakistan | Cybersecurity Threat Detection | Cryptography | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ali | Broumandnia | Islamic Azad University,South Tehran Branch | Iran | Cybersecurity Threat Detection | Information Hiding | Innovative Research Award | View Profile |
| Mrs | Renuka | Cheeturi | NITW & IDRBT | India | Quantum Computing Advances | Post- quantum security for cloud storage | Innovative Research Award | View Profile |
| Dr | Sufaid | Shah | Shenzhen University | China | Intelligent Transportation Systems | Gas Sensors, MEMS, and Advanced Printing Technology | Innovative Research Award | View Profile |
| Dr | Thomas | Monoth | Mary Matha Arts and Science College (Kannur University) | India | Cybersecurity Threat Detection | Information Security | Innovative Research Award | View Profile |
| Dr | Clifford | DANSOH | University of Brighton School of Architecture Technology and Engineering | United Kingdom | Renewable Energy Technology | Maritime Decarbonisation | Best Researcher Award | View Profile |
| Prof | Omar | El Ogri | Sidi Mohamed Ben Abdellah University | Morocco | Machine Learning Applications | Intelligence artificielle | Research Excellence Award | View Profile |
| Mr | Faizal | Nujumudeen | Presidency University, Bengaluru | India | Cybersecurity Threat Detection | Cryptography | Best Innovation Award | View Profile |
| Mr | Ondrej | Kobza | Czech Technical University in Prague | Czech Republic | Natural Language Processing | secure coding LLMs | Applied Sciences Award | View Profile |
| Assist. Prof. Dr | Ireneusz | Miciuła | University of Szczecin | Poland | Technology Scientists Innovations | Decisions Support Systems | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lei | Li | Anyang Normal University | China | Technology Scientists Innovations | Chemistry | Innovative Research Award | View Profile |
| Prof | Lijun | Wang | Xi'an Jiaotong University | China | Technology Scientists Innovations | vacuum arc and vacuum circuit breaker | Best Researcher Award | View Profile |
| Dr | Zixuan | Huang | FuZhou University | China | Artificial Intelligence Systems | Bipartite Control of Multi-Agent Systems | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
