| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | SARA | BARJ | INPT Rabat/DGSSI | Morocco | Quantum Computing Advances | Post-Quantum Cryptography, Lattice-Based Cryptography, Learning With Errors (LWE), Key-Policy Attribute-Based Encryption (KP-ABE), Privacy-Preserving Access Control, Blockchain, Smart Contracts | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Marwa | Balaha | D'Annunzio University of Chieti–Pescara | Italy | Computational Biology Research | Medicinal Chemistry and drug design | Research Excellence Award | View Profile |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | View Profile |
| Prof. Dr | Doaa | Badran | King Khalid University | Saudi Arabia | Sustainable Tech Solutions | Digital transformation | Research Excellence Award | View Profile |
| Dr | MANSOREH | AZADEH | ZIST FANAVARI NOVIN BIOTECHNOLOGY | Iran | Bioinformatics and Genomics | BIOMARKER , CANCER , MS | Women Researcher Award | View Profile |
| Prof. Dr | Bushra | Ateeq | Indian Institute of Technology Kanpur | India | Technology Scientists Innovations | Cancer | Innovative Research Award | View Profile |
| Prof | Ali Akbar | Arjmandnia | University of Tehran | Iran | Technology in Education | cognitive rehabilitation | Best Researcher Award | View Profile |
| Ms | Rowan | Arida | Alamein International university | Egypt | Technology Scientists Innovations | Neuropharmacology | Best Researcher Award | View Profile |
| Prof | LEONIDAS | ANTHOPOULOS | University of Thessaly | Greece | Smart City Infrastructure | Smart City | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Amedeo | Amoresano | University of Naples Federico II | Italy | Green Technology Innovations | Magnetic Machines | Excellence in Research Award | View Profile |
| Dr | Saeed | Amani | Tarbiat Modares University | Iran | Sustainable Tech Solutions | Civil Engineering | Best Researcher Award | View Profile |
| Dr | Faten | AlQaifi | atilim | Turkey | Technology Scientists Innovations | AI | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Alomari | The Hashemite University | Jordan | Green Technology Innovations | Financial inclusion and green technological innovation as drivers of human capital | Best Researcher Award | View Profile |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | View Profile |
| Mr | Kishwar | Ali | University of L'Aquila | Italy | Technology Scientists Innovations | Nanophotonics | Best Paper Award | View Profile |
| Dr | Zulqurnain | Ali | Zhejiang University of Science and Technology | China | Big Data Analytics | Big Data in Supply Chain | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abdullah | Alenezy | University of Hail | Saudi Arabia | Big Data Analytics | Statistics and Probability | Best Researcher Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Prof | Mohammadhadi | Alaeiyan | Faculty of Computer Engineering, K. N. Toosi University of Technology | Iran | Quantum Computing Advances | Quantum k-means clustering | Best Academic Researcher Award | View Profile |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
