| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | BELLEL | Nadir | University Constantine 1 | Algeria | Renewable Energy Technology | Renewable Energy, Hydrogen | Best Researcher Award | View Profile |
| Prof. Dr | behnam | barzegar | Islamic Azad University babol branch | Iran | Cloud Computing Architecture | energy consumption in cloud environments | Best Researcher Award | View Profile |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | View Profile |
| Prof | Bao | Peng | Shenzhen University of Information Technology | China | Big Data Analytics | AI+Big Data application | Excellence in Research Award | View Profile |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | View Profile |
| Dr | Ataollah | Shirzadi | University of Kurdistan | Iran | Machine Learning Applications | Natural Hazards | Best Researcher Award | View Profile |
| Prof | Assylbek | Jomartov | Joldasbekov Institute of Mechanics and Engineering | Kazakhstan | Robotics and Automation | Robot simulator | Robotics Achievement Award | View Profile |
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Dorian | Minkov | Technical University - Sofia | Bulgaria | Advanced Simulation Techniques | spectrophotometric subgap characterization of thin films | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ante | Kasap | University of Zagreb Faculty of Agriculture | Croatia | Computational Biology Research | Biotechnology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amedeo | Amoresano | University of Naples Federico II | Italy | Green Technology Innovations | Magnetic Machines | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Marwa | Balaha | D'Annunzio University of Chieti–Pescara | Italy | Computational Biology Research | Medicinal Chemistry and drug design | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | View Profile |
| Ms | ASRA | SARWAT | Harbin Institute of Technology | Australia | Robotics and Automation | Controls | Research Excellence Award | View Profile |
| Dr | Ashok | R | Kamaraj College of Engineering & Technology | India | Machine Learning Applications | Image Processing | Best Researcher Award | View Profile |
| Prof. Dr | Arianna | Menciassi | Scuola Superiore Sant'Anna | Italy | HealthTech and Wearables | Organi artificiali impiantabili | Innovative Research Award | View Profile |
| Dr | Annarosa | Scalcione | Politecnico di Torino | Italy | HealthTech and Wearables | Machine learning | Research Excellence Award | View Profile |
| Prof | Anna | Giuliano | Moffitt Cancer Center | United States | Bioinformatics and Genomics | Clinical Trial to Prevent Oropharyngeal Cancer | Best Researcher Award | View Profile |
| Mr | Amirhossein | Ghasemi Abyaneh | Kharazmi University | Iran | Big Data Analytics | Machine Learning | Best Researcher Award | View Profile |
| Mr | Amin | Najafi | University of Zanjan | Iran | Robotics and Automation | Control Systems and Robotics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
