| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | View Profile |
| Prof. Dr | Galina | Boiko | Institute of Metallurgy and Ore Benefication JSC | Kazakhstan | Technology Scientists Innovations | Technological Solutions for Increasing Well Productivity | Research Excellence Award | View Profile |
| Prof. Dr | Bingcai | Liu | Xi'an Technological University | China | Technology Scientists Innovations | optical engineering | Best Researcher Award | View Profile |
| Prof. Dr | Jing | Qiao | Peking university | China | Technology Scientists Innovations | dentistry | Research Excellence Award | View Profile |
| Prof. Dr | Sopan | Rathod | MES Abasaheb Garware College | India | Technology Scientists Innovations | Materials Science, | Research Excellence Award | View Profile |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | View Profile |
| Prof. Dr | Jianquan | Ouyang | Xiangtan University | China | Computer Vision Systems | CV,LLM,cyber security | Research Excellence Award | View Profile |
| Prof. Dr | Doaa | Badran | King Khalid University | Saudi Arabia | Sustainable Tech Solutions | Digital transformation | Research Excellence Award | View Profile |
| Prof. Dr | Mukhtar | Tultabayev | K Kulazhanov Kazahstan University of Technology and Business | Kazakhstan | Technology Scientists Innovations | Rheology of food materials. Deep processing of plant-based raw materials. Functional foods. | Best Researcher Award | View Profile |
| Prof. Dr | Bushra | Ateeq | Indian Institute of Technology Kanpur | India | Technology Scientists Innovations | Cancer | Innovative Research Award | View Profile |
| Prof. Dr | Mohammad | Abdolahad | University of Tehran | Iran | Technology Scientists Innovations | Innovation in Biomedical Engineering / Translational Cancer Technology | Best Academic Researcher Award | View Profile |
| Prof. Dr | Nikos | Logothetis | International Center for Primate Brain Research | China | Neural Network Design | Systems Neuroscience | Research Excellence Award | View Profile |
| Prof. Dr | OZLEM | TEKSAM | Hacettepe University | Turkey | Embedded Systems Design | Sedation, distraction, trauma informed care | Best Researcher Award | View Profile |
| Prof. Dr | behnam | barzegar | Islamic Azad University babol branch | Iran | Cloud Computing Architecture | energy consumption in cloud environments | Best Researcher Award | View Profile |
| Prof. Dr | Dawei | Qu | National Key Laboratory of Automotive Chassis Integration and Bionics, Jilin University, | China | Renewable Energy Technology | Key technologies for Vanadium Redox Flow Battery (VRFB) supporting large-scale renewable energy storage, including cycle life and degradation mechanisms, electrochemical performance optimization, thermal management strategies, and electrolyte reaction mechanisms. Key technologies for internal combustion engine (ICE) systems toward low-carbon, high-efficiency power systems, including combustion mechanisms and control of multi-fuel sources (e.g., hydrogen, ammonia, and alcohols), high power density design for small-scale and unmanned aerial vehicle (UAV) engines, and gas-liquid two-phase characteristics and gas venting in lubrication systems. | Best Researcher Award | View Profile |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | View Profile |
| Prof. Dr | 兴华 | 郑 | Institute of Engineering Thermophysics (IET), Chinese Academy of Sciences | China | Technology Scientists Innovations | Thermal Hall Effect Measurement Based on Suspended Devices | Innovative Research Award | View Profile |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
