| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | View Profile |
| Prof | Dusan | Krokavec | Technical University of Kosice | Slovakia | Robotics and Automation | Control | Research Excellence Award | View Profile |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | View Profile |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | View Profile |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | View Profile |
| Prof | Mohammadhadi | Alaeiyan | Faculty of Computer Engineering, K. N. Toosi University of Technology | Iran | Quantum Computing Advances | Quantum k-means clustering | Best Academic Researcher Award | View Profile |
| Prof | Yupeng | Tai | Chinese Academy of Sciences | China | Digital Signal Processing | Digital Communication | Best Researcher Award | View Profile |
| Prof | Xiangning | Meng | Northeastern University | China | Technology Scientists Innovations | Industrial energy conservation and green environmental protection | Best Researcher Award | View Profile |
| Prof | Run | Liu | Tianjin University | China | Technology Scientists Innovations | Marine Geotechnics | Best Researcher Award | View Profile |
| Prof | Jiabo | Ding | Institute of Animal Sciences, Chinese Academy of Agricultural Sciences (CAAS) | China | Advanced Simulation Techniques | veterinary science | Best Researcher Award | View Profile |
| Prof | Sunil Kumar | Khare | University of Petroleum and Energy Studies | India | Green Technology Innovations | Lithogeochemistry | Outstanding Scientist Award | View Profile |
| Prof | Lijun | Wang | Xi'an Jiaotong University | China | Technology Scientists Innovations | vacuum arc and vacuum circuit breaker | Best Researcher Award | View Profile |
| Prof | Omar | El Ogri | Sidi Mohamed Ben Abdellah University | Morocco | Machine Learning Applications | Intelligence artificielle | Research Excellence Award | View Profile |
| Prof | Yunkun | Dang | Yunnan University | China | Human-Centered Computing | drug design and screening | Biomedical Innovation Award | View Profile |
| Prof | Luca | Gastaldi | Politecnico di Milano | Italy | Technology Scientists Innovations | Platform thinking | Research Excellence Award | View Profile |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | View Profile |
| Prof. Dr | Chao | Yang | jiaxing university | China | Technology Scientists Innovations | mechanical engineering | Best Researcher Award | View Profile |
| Prof. Dr | Minoru | Sasaki | Gifu University | Japan | Machine Learning Applications | Artificial Intelligence of Robotics | Best Researcher Award | View Profile |
| Prof. Dr | Liangyong | Chu | School of Navigation, Jimei University | China | Green Technology Innovations | Ocean Engineering | Excellence in Research Award | View Profile |
| Prof. Dr | Pedro | Pérez-Soriano | Universidad de Valencia | Spain | Technology in Education | Biomecánica deportiva | Breakthrough Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
