| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | View Profile |
| Dr | Olfa | KHALFALLAH | CNRS UMR7275 INSERM U1323 | France | Bioinformatics and Genomics | Analytical Validation of Biological Data | Data Science Award | View Profile |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | View Profile |
| Prof | Omar | El Ogri | Sidi Mohamed Ben Abdellah University | Morocco | Machine Learning Applications | Intelligence artificielle | Research Excellence Award | View Profile |
| Mr | Ondrej | Kobza | Czech Technical University in Prague | Czech Republic | Natural Language Processing | secure coding LLMs | Applied Sciences Award | View Profile |
| Prof. Dr | OZLEM | TEKSAM | Hacettepe University | Turkey | Embedded Systems Design | Sedation, distraction, trauma informed care | Best Researcher Award | View Profile |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | View Profile |
| Prof. Dr | Pedro | Pérez-Soriano | Universidad de Valencia | Spain | Technology in Education | Biomecánica deportiva | Breakthrough Research Award | View Profile |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | View Profile |
| Dr | Peipei | Jiao | Tarim university | China | Bioinformatics and Genomics | Plant stress physiology | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | View Profile |
| Prof | Peter | Passias | Duke University | United States | Technology Scientists Innovations | Adult Spinal Deformity | Best Researcher Award | View Profile |
| Mr | Prateek | Chandrakar | Indian Institute of Technology Kharagpur | India | Technology Scientists Innovations | Structural Mechanics | Best Researcher Award | View Profile |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | View Profile |
| Prof | Chao | Ma | School of Petroleum Engineering, Yangtze University | China | Green Technology Innovations | Green Chemical Materials for Oil and Gas Fields | Applied Sciences Award | View Profile |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | View Profile |
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | View Profile |
| Prof. Dr | Bingcai | Liu | Xi'an Technological University | China | Technology Scientists Innovations | optical engineering | Best Researcher Award | View Profile |
| Prof. Dr | Bushra | Ateeq | Indian Institute of Technology Kanpur | India | Technology Scientists Innovations | Cancer | Innovative Research Award | View Profile |
| Prof. Dr | Doaa | Badran | King Khalid University | Saudi Arabia | Sustainable Tech Solutions | Digital transformation | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
