| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | View Profile |
| Prof | Gui | Gao | Southwest Jiaotong University | China | Technology Scientists Innovations | Remote Sensing | Research Excellence Award | View Profile |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | View Profile |
| Prof | Emanuel | Santos | Federal University of Pernambuco | Brazil | Artificial Intelligence Systems | Physics | Research Excellence Award | View Profile |
| Prof | Chao | Ma | School of Petroleum Engineering, Yangtze University | China | Green Technology Innovations | Green Chemical Materials for Oil and Gas Fields | Applied Sciences Award | View Profile |
| Prof | Zhengjun | Yi | Shandong Second Medical University | China | Technology Scientists Innovations | Infectious Diseases | Excellence in Innovation Award | View Profile |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | View Profile |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | View Profile |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | View Profile |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | View Profile |
| Prof | xiaoyan | yu | Harbin Normal University | China | Computer Vision Systems | Computer Vision, Image Processing, Machine Learning, Video Coding | Research Excellence Award | View Profile |
| Prof | Qian | Zhai | Southeast University | China | Technology Scientists Innovations | Civil Engineering-Geotechnical Engineering | Research Excellence Award | View Profile |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | View Profile |
| Prof | Dusan | Krokavec | Technical University of Kosice | Slovakia | Robotics and Automation | Control | Research Excellence Award | View Profile |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | View Profile |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | View Profile |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | View Profile |
| Prof | Mohammadhadi | Alaeiyan | Faculty of Computer Engineering, K. N. Toosi University of Technology | Iran | Quantum Computing Advances | Quantum k-means clustering | Best Academic Researcher Award | View Profile |
| Prof | Yupeng | Tai | Chinese Academy of Sciences | China | Digital Signal Processing | Digital Communication | Best Researcher Award | View Profile |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
