| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivières | Canada | Artificial Intelligence Systems | Wireless Communication | Best Researcher Award | technologyscientists.com |
| Prof. Dr | GUOPING | ZHOU | Rocky Mount Life Science Institute, USA / Guang Xi Academy of Science, Nanning, China | United States | Technology Scientists Innovations | Structural biology/Biophysics | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | technologyscientists.com |
| Dr | Xu | Zhang | North China Electric Power University | China | Technology Scientists Innovations | Motor control | Best Researcher Award | technologyscientists.com |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | technologyscientists.com |
| Mr | Yucen | YUAN | Lanzhou Jiaotong University | China | Machine Learning Applications | New energy engineering | Research Excellence Award | technologyscientists.com |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Prof | Zhengjun | Yi | Shandong Second Medical University | China | Technology Scientists Innovations | Infectious Diseases | Excellence in Innovation Award | technologyscientists.com |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | technologyscientists.com |
| Prof. Dr | Chao | Yang | jiaxing university | China | Technology Scientists Innovations | mechanical engineering | Best Researcher Award | technologyscientists.com |
| Prof | Fuqiang | YANG | NWPU | China | Digital Signal Processing | Computed tomography | Research Excellence Award | technologyscientists.com |
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | technologyscientists.com |
| Mr | Vahid | Yahyapour Ganji | Kharazmi Universtiy | Iran | Machine Learning Applications | Supply chain management, Circular economy, Data-driven model | Best Researcher Award | technologyscientists.com |
| Mr | Ali | YAHIA CHERIF | Oum Elbouaghi University | Algeria | Renewable Energy Technology | Electrical Engineering | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
