| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | technologyscientists.com |
| Dr | Xu | Zhang | North China Electric Power University | China | Technology Scientists Innovations | Motor control | Best Researcher Award | technologyscientists.com |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | technologyscientists.com |
| Prof. Dr | GUOPING | ZHOU | Rocky Mount Life Science Institute, USA / Guang Xi Academy of Science, Nanning, China | United States | Technology Scientists Innovations | Structural biology/Biophysics | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivières | Canada | Artificial Intelligence Systems | Wireless Communication | Best Researcher Award | technologyscientists.com |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
