| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Gui | Gao | Southwest Jiaotong University | China | Technology Scientists Innovations | Remote Sensing | Research Excellence Award | technologyscientists.com |
| Dr | Guangtan | Huang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Exploration Geophysics | Best Researcher Award | technologyscientists.com |
| Prof | GIUSEPPE | DI GIRONIMO | Università degli Studi di Napoli Federico II | Italy | Robotics and Automation | Remote Handling in Fusion Power Plants | Excellence in Research Award | technologyscientists.com |
| Mr | Giurgică | Teodor-Mihail | Land Forces Academy 'Nicolae Balcescu' Sibiu | Romania | Edge Computing Innovations | Field-Deployable Kubernetes Cluster for Enhanced Computing Capabilities in Remote Environments | Research Excellence Award | technologyscientists.com |
| Dr | George | Efthimiou | FLUENC | Greece | Renewable Energy Technology | Computational Fluid Dynamics | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Galina | Boiko | Institute of Metallurgy and Ore Benefication JSC | Kazakhstan | Technology Scientists Innovations | Technological Solutions for Increasing Well Productivity | Research Excellence Award | technologyscientists.com |
| Prof | Fuqiang | YANG | NWPU | China | Digital Signal Processing | Computed tomography | Research Excellence Award | technologyscientists.com |
| Dr | Fengyun | Zhang | Southwest University | China | Internet of Things | Robot localization and navigation | Research Excellence Award | technologyscientists.com |
| Dr | Fazilet | Gokbudak | Apple | United Kingdom | Sustainable Tech Solutions | Machine learning for agriculture | Best Researcher Award | technologyscientists.com |
| Dr | Faten | AlQaifi | atilim | Turkey | Technology Scientists Innovations | AI | Best Researcher Award | technologyscientists.com |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | technologyscientists.com |
| Prof | Emanuel | Santos | Federal University of Pernambuco | Brazil | Artificial Intelligence Systems | Physics | Research Excellence Award | technologyscientists.com |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Prof | Dusan | Krokavec | Technical University of Kosice | Slovakia | Robotics and Automation | Control | Research Excellence Award | technologyscientists.com |
| Dr | Dr SAMPATH DAKSHINA MURTHY | ACHANTA | Vignan's Institute of Information Technology | India | Machine Learning Applications | IoT | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Dorian | Minkov | Technical University - Sofia | Bulgaria | Advanced Simulation Techniques | spectrophotometric subgap characterization of thin films | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Doaa | Badran | King Khalid University | Saudi Arabia | Sustainable Tech Solutions | Digital transformation | Research Excellence Award | technologyscientists.com |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
