| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Vincenzo | Canali | Postura e Sport srl | Italy | HealthTech and Wearables | scoliosi | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | technologyscientists.com |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | technologyscientists.com |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | technologyscientists.com |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | technologyscientists.com |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | technologyscientists.com |
| Dr | Xiangyu | Zhang | Ansteel Beijing Research Institute Co., LTD. | China | Green Technology Innovations | Green Manufacturing of Gear Steel | Young Scientist Award | technologyscientists.com |
| Dr | Xianxiang | Wang | East China University of Technology | China | Space Exploration Technologies | Geophysics | Research Excellence Award | technologyscientists.com |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | technologyscientists.com |
| Prof | xiaoyan | yu | Harbin Normal University | China | Computer Vision Systems | Computer Vision, Image Processing, Machine Learning, Video Coding | Research Excellence Award | technologyscientists.com |
| Dr | Xingcai | Wu | Guizhou University | China | Artificial Intelligence Systems | Agricultural Artificial Intelligence; Multimodal Machine Learning | Best Researcher Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Dr | Xu | Zhang | North China Electric Power University | China | Technology Scientists Innovations | Motor control | Best Researcher Award | technologyscientists.com |
| Dr | Xuebao | Fu | a College of Economics and Management, Research Centre for Soft Energy Science, Nanjing University of Aeronautics and Astronautics, Nanjing, 211106, China | China | Technology Scientists Innovations | Soft Energy Science | Research Excellence Award | technologyscientists.com |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | technologyscientists.com |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | technologyscientists.com |
| Mr | Yaqoot | khan | Beijing Institute of Technology | China | Technology Scientists Innovations | Chemistry | Research Excellence Award | technologyscientists.com |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | technologyscientists.com |
| Dr | Yiliang | Jiang | Tsinghua University | China | Advanced Simulation Techniques | Atmospheric & Environmental Simulation Science | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
