| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Sheng | Xiang | Chongqing University of Posts and Telecommunications | China | Big Data Analytics | PHM&LLM&Edge and effcient AI&MTS | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Shaohui | LEI | School of Economics and Management, Southwest Jiaotong University | China | Robotics and Automation | service AI | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Naveed | Ahmed | University of Tabuk | Saudi Arabia | Technology Scientists Innovations | Infectious Diseases | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Ruth Cristina | Martín Sanz | Universidad de Valladolid | Spain | Technology Scientists Innovations | Forest and soil science | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
