| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ionut | Bunescu | National Institute of Aerospace Engineering "Elie Carafoli" | Romania | Autonomous Vehicle Systems | Loitering Munitions design | Research Excellence Award | technologyscientists.com |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | technologyscientists.com |
| Prof. Dr | M. F. | Mridha | American International University-Bangladesh (AIUB) | Bangladesh | Technology Scientists Innovations | Machine Learing | Best Researcher Award | technologyscientists.com |
| Mr | Amirhossein | Ghasemi Abyaneh | Kharazmi University | Iran | Big Data Analytics | Machine Learning | Best Researcher Award | technologyscientists.com |
| Dr | Annarosa | Scalcione | Politecnico di Torino | Italy | HealthTech and Wearables | Machine learning | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | technologyscientists.com |
| Dr | Fazilet | Gokbudak | Apple | United Kingdom | Sustainable Tech Solutions | Machine learning for agriculture | Best Researcher Award | technologyscientists.com |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | technologyscientists.com |
| Assoc. Prof. Dr | Amedeo | Amoresano | University of Naples Federico II | Italy | Green Technology Innovations | Magnetic Machines | Excellence in Research Award | technologyscientists.com |
| Prof | Run | Liu | Tianjin University | China | Technology Scientists Innovations | Marine Geotechnics | Best Researcher Award | technologyscientists.com |
| Prof | Shiping | Song | Henan University of Technology | China | Technology Scientists Innovations | Materials Science | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Sopan | Rathod | MES Abasaheb Garware College | India | Technology Scientists Innovations | Materials Science, | Research Excellence Award | technologyscientists.com |
| Dr | Ovidiu | Pasarescu | "Simion Stoilow" Institute of Mathematics of the Romanian Academy | Romania | Artificial Intelligence Systems | Mathematical Neuroscience | Research Excellence Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Mr | Rashid | Hussain | Karakoram International University | Pakistan | Scientific Computing Methods | Mathematics | Young Scientist Award | technologyscientists.com |
| Prof. Dr | Ke | Wang | East China University of Technology | China | Semiconductors and Nanotech | MCE micro-devices | Research Excellence Award | technologyscientists.com |
| Mr | Hammad | Ahmad | Beijing Institute of Technology | China | Machine Learning Applications | Mechanical and Advanced Materials Engineering | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Chao | Yang | jiaxing university | China | Technology Scientists Innovations | mechanical engineering | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
