| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Amal | Hassan | Atomic Energy Authority | Egypt | Green Technology Innovations | المجال هو الفيزياء الحيوية التطبيقية والفسيولوجيا التجديدية. نركز على فهم العلاقات البينية الفيزيائية-الكيميائية بين ناقل نانوي ودواء طبيعي، وكيف تحفز هذه العلاقة استجابات فسيولوجية مضادة للالتهاب ومحفزة للتجديد على المستويين الخلوي والنسيجي. | Research Excellence Award | technologyscientists.com |
| Mr | Sajjad | Hashemi Abasabadi | Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran. | Iran | Quantum Computing Advances | Quantum thermodynamics | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | vahideh | hadigheh-rezvan | islamic azad university | Iran | Advanced Simulation Techniques | organic chemistry | Women Researcher Award | technologyscientists.com |
| Dr | Fazilet | Gokbudak | Apple | United Kingdom | Sustainable Tech Solutions | Machine learning for agriculture | Best Researcher Award | technologyscientists.com |
| Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Biology Research | Modelado Molecular de Péptidos Bioactivos | Best Academic Researcher Award | technologyscientists.com |
| Prof | Anna | Giuliano | Moffitt Cancer Center | United States | Bioinformatics and Genomics | Clinical Trial to Prevent Oropharyngeal Cancer | Best Researcher Award | technologyscientists.com |
| Mr | Amirhossein | Ghasemi Abyaneh | Kharazmi University | Iran | Big Data Analytics | Machine Learning | Best Researcher Award | technologyscientists.com |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | technologyscientists.com |
| Dr | Vasuk | Gautam | Norton Research Institute | United States | Artificial Intelligence Systems | Bioinformatics | Best Researcher Award | technologyscientists.com |
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | technologyscientists.com |
| Prof | Gui | Gao | Southwest Jiaotong University | China | Technology Scientists Innovations | Remote Sensing | Research Excellence Award | technologyscientists.com |
| Dr | Xuebao | Fu | a College of Economics and Management, Research Centre for Soft Energy Science, Nanjing University of Aeronautics and Astronautics, Nanjing, 211106, China | China | Technology Scientists Innovations | Soft Energy Science | Research Excellence Award | technologyscientists.com |
| Dr | Anabel | Fernandez | Universidad Nacional de San Juan | Argentina | Renewable Energy Technology | Cinética Química | Tech Advancement Award | technologyscientists.com |
| Dr | Reza | Faraji | University of Science and Culture (USC) | Iran | Technology Scientists Innovations | Electrical Engineering/QCA/TCAD | Best Researcher Award | technologyscientists.com |
| Ms | Mahsa | Fadavighaffari | Ahvaz Jundishapur university of Medical Sciences | Iran | HealthTech and Wearables | Neurorehabilitation, occupational therapy | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Karim | El Moutaouakil | LMDS/FPT/USMBA | Morocco | Neural Network Design | Neural network to finance forcosting | Research Excellence Award | technologyscientists.com |
| Dr | George | Efthimiou | FLUENC | Greece | Renewable Energy Technology | Computational Fluid Dynamics | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Zongran | Dong | Dalian University of Foreign Languages | China | Technology Scientists Innovations | Computer Aided Design | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Technology Scientists Innovations | Optical computing, optical communication | Research Excellence Award | technologyscientists.com |
| Prof | GIUSEPPE | DI GIRONIMO | Università degli Studi di Napoli Federico II | Italy | Robotics and Automation | Remote Handling in Fusion Power Plants | Excellence in Research Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
