| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Zulqurnain | Ali | Zhejiang University of Science and Technology | China | Big Data Analytics | Big Data in Supply Chain | Best Researcher Award | technologyscientists.com |
| Mr | Hammad | Ahmad | Beijing Institute of Technology | China | Machine Learning Applications | Mechanical and Advanced Materials Engineering | Best Researcher Award | technologyscientists.com |
| Mr | YUANYAO | MIAO | Xi'an University of Architecture and Technology | China | Technology Scientists Innovations | Preventive conservation of ancient buildings, structural safety assessment | Best Researcher Award | technologyscientists.com |
| Dr | Wentao | Shang | Jinan University | China | Green Technology Innovations | Energy and Environment | Best Researcher Award | technologyscientists.com |
| Prof | Jiabo | Ding | Institute of Animal Sciences, Chinese Academy of Agricultural Sciences (CAAS) | China | Advanced Simulation Techniques | veterinary science | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Zehra Gülten | Yalçın | Çankırı Karatekin Univercity Chemical Engineering Department | Turkey | Renewable Energy Technology | Electrochemical Energy Storage and Lead-Acid Battery Technologies | Best Researcher Award | technologyscientists.com |
| Ms | Simeng | Ding | Jilin University | China | Computational Biology Research | Biochemistry and Molecular Biology | Best Researcher Award | technologyscientists.com |
| Dr | Zixuan | Huang | FuZhou University | China | Artificial Intelligence Systems | Bipartite Control of Multi-Agent Systems | Best Researcher Award | technologyscientists.com |
| Prof | Lijun | Wang | Xi'an Jiaotong University | China | Technology Scientists Innovations | vacuum arc and vacuum circuit breaker | Best Researcher Award | technologyscientists.com |
| Dr | Clifford | DANSOH | University of Brighton School of Architecture Technology and Engineering | United Kingdom | Renewable Energy Technology | Maritime Decarbonisation | Best Researcher Award | technologyscientists.com |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Shuirong | Wu | Chinese Academy of Forestry, Research Institute of Forestry Policy and Information | China | Tech Policy Impacts | Forestry and Environmental Economics | Best Researcher Award | technologyscientists.com |
| Dr | Peipei | Jiao | Tarim university | China | Bioinformatics and Genomics | Plant stress physiology | Best Scholar Award | technologyscientists.com |
| Dr | Sarra | Manseri | Central China Normal University | China | Technology Scientists Innovations | Algebra and coding theory | Best Scholar Award | technologyscientists.com |
| Mr | Nithin | Nayak | Xavier Institute of Engineering | India | Edge Computing Innovations | Edge-Cloud Hybrid Architecture | Best Scholar Award | technologyscientists.com |
| Prof | Yunkun | Dang | Yunnan University | China | Human-Centered Computing | drug design and screening | Biomedical Innovation Award | technologyscientists.com |
| Dr | Aleksandra | Rozhkova | Federal Research Centre “Fundamentals of Biotechnology” of the Russian Academy of Sciences | Russia | Renewable Energy Technology | Bioconversion of renewable plant biomass | Biotechnology Research Award | technologyscientists.com |
| Prof. Dr | Pedro | Pérez-Soriano | Universidad de Valencia | Spain | Technology in Education | Biomecánica deportiva | Breakthrough Research Award | technologyscientists.com |
| Dr | Yixiao | Chen | Jiangsu University | China | Autonomous Vehicle Systems | Automotive and Vehicle Engineering | Breakthrough Research Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
