| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | RAMAN | SHARMA | Himachal Pradesh University | India | Machine Learning Applications | Condensed matter Physics | Best Researcher Award | technologyscientists.com |
| Ms | George | Princess | St.Joseph's College of engineering | India | Internet of Things | Tomato Greenhouse Farming | Innovative Research Award | technologyscientists.com |
| Dr | Ashok | R | Kamaraj College of Engineering & Technology | India | Machine Learning Applications | Image Processing | Best Researcher Award | technologyscientists.com |
| Dr | VIGNESH | D | Chennai Institute of Technology | India | Machine Learning Applications | Electronic Structure (Theoretical Condensed Physics) | Best Researcher Award | technologyscientists.com |
| Dr | Ajay | Gupta | Indian Institute of Technology Bombay | India | Big Data Analytics | Hydrology, Water Resources Engineering | Best Researcher Award | technologyscientists.com |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | technologyscientists.com |
| Assist. Prof. Dr | Nisha | Aggarwal | Maharaja Agrasen Institute of Technology | India | Internet of Things | An optimized IoT based framework for enhancing mushroom cultivation | Innovative Research Award | technologyscientists.com |
| Ms | Jyotsna | More | Xavier Institute of Engineering | India | Edge Computing Innovations | Engineering and Technology | Innovative Research Award | technologyscientists.com |
| Mr | Nithin | Nayak | Xavier Institute of Engineering | India | Edge Computing Innovations | Edge-Cloud Hybrid Architecture | Best Scholar Award | technologyscientists.com |
| Prof | Sunil Kumar | Khare | University of Petroleum and Energy Studies | India | Green Technology Innovations | Lithogeochemistry | Outstanding Scientist Award | technologyscientists.com |
| Mr | Faizal | Nujumudeen | Presidency University, Bengaluru | India | Cybersecurity Threat Detection | Cryptography | Best Innovation Award | technologyscientists.com |
| Dr | Thomas | Monoth | Mary Matha Arts and Science College (Kannur University) | India | Cybersecurity Threat Detection | Information Security | Innovative Research Award | technologyscientists.com |
| Mrs | Renuka | Cheeturi | NITW & IDRBT | India | Quantum Computing Advances | Post- quantum security for cloud storage | Innovative Research Award | technologyscientists.com |
| Mr | Róbert | Bata | University of Debrecen/Faculty of Health Sciences | Hungary | Scientific Computing Methods | Health Informatics | Best Researcher Award | technologyscientists.com |
| Dr | George | Efthimiou | FLUENC | Greece | Renewable Energy Technology | Computational Fluid Dynamics | Best Researcher Award | technologyscientists.com |
| Prof | LEONIDAS | ANTHOPOULOS | University of Thessaly | Greece | Smart City Infrastructure | Smart City | Best Researcher Award | technologyscientists.com |
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | technologyscientists.com |
| Assist. Prof. Dr | Nikolaos | Spanoudakis | Hellenic Mediterranean University | Greece | Internet of Things | Energy Efficient Wireless Sensor Networks | Innovative Research Award | technologyscientists.com |
| Assist. Prof. Dr | Maria | Papadopoulou | University of Crete | Greece | Artificial Intelligence Systems | Semantic Web, Ontologies, Digital Humanities | Innovative Research Award | technologyscientists.com |
| Dr | Abubakar Sadiq | Mohammed | Accra Technical University | Ghana | Space Exploration Technologies | Facilities Management | Space Exploration Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
