| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | zeng | xiangjin | Wuhan Institute of Technology | China | Artificial Intelligence Systems | intelligence robot | Best Academic Researcher Award | technologyscientists.com |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | technologyscientists.com |
| Dr | Defu | Qiu | Qufu Normal University | China | Technology Scientists Innovations | Medical image super-resolution | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Junyong | He | Institute of Solid State Physics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Environmental Science and Engineering | Research Excellence Award | technologyscientists.com |
| Prof | Shiping | Song | Henan University of Technology | China | Technology Scientists Innovations | Materials Science | Research Excellence Award | technologyscientists.com |
| Dr | Peipei | Jiao | Tarim university | China | Bioinformatics and Genomics | Plant stress physiology | Best Scholar Award | technologyscientists.com |
| Prof | Jing | Meng | Qufu Normal University | China | Digital Signal Processing | Medical image processing | Research Excellence Award | technologyscientists.com |
| Dr | Xuebao | Fu | a College of Economics and Management, Research Centre for Soft Energy Science, Nanjing University of Aeronautics and Astronautics, Nanjing, 211106, China | China | Technology Scientists Innovations | Soft Energy Science | Research Excellence Award | technologyscientists.com |
| Mr | Yaqoot | khan | Beijing Institute of Technology | China | Technology Scientists Innovations | Chemistry | Research Excellence Award | technologyscientists.com |
| Prof | Fuqiang | YANG | NWPU | China | Digital Signal Processing | Computed tomography | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Technology Scientists Innovations | Optical computing, optical communication | Research Excellence Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Ke | Wang | East China University of Technology | China | Semiconductors and Nanotech | MCE micro-devices | Research Excellence Award | technologyscientists.com |
| Dr | Jianping | Liu | Southwest Petroleum University | China | Advanced Simulation Techniques | Hydraulic fracturing | Innovative Research Award | technologyscientists.com |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Prof | Gui | Gao | Southwest Jiaotong University | China | Technology Scientists Innovations | Remote Sensing | Research Excellence Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
