| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | technologyscientists.com |
| Mr | Jiahao | Luo | Xihua University | China | Machine Learning Applications | Smart Agriculture | Best Researcher Award | technologyscientists.com |
| Dr | jiabin | lv | anhui agricultural university | China | Bioinformatics and Genomics | Molecular breeding of forest trees | Best Researcher Award | technologyscientists.com |
| Dr | Jelena | Sencanski | Institute for Multidisciplinary Research, National Institute of the Republic of Serbia | Serbia | Technology Scientists Innovations | Physical Chemistry | Research Excellence Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Prof | Jaouher | Ben Ali | ENSIT, University of Tunis | Tunisia | Machine Learning Applications | Prognostics and Health Management: industrial and biomedical applications | Best Paper Award | technologyscientists.com |
| Mr | Jaideep | Sharma | Microsoft India Pvt. Ltd. | India | Quantum Computing Advances | Graph convolutional networks, Hybrid Quantum-Classical Models, Link Prediction in Graph Networks, Deep Learning | Research Excellence Award | technologyscientists.com |
| Mr | Jack | Mathebula | Eskom | South Africa | Renewable Energy Technology | Planning and Operations | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | technologyscientists.com |
| Dr | Ionut | Bunescu | National Institute of Aerospace Engineering "Elie Carafoli" | Romania | Autonomous Vehicle Systems | Loitering Munitions design | Research Excellence Award | technologyscientists.com |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | technologyscientists.com |
| Dr | Ibn | University | Laboratory of Advanced Systems Engineering, National School of Applied Sciences, Ibn Tofail University, Kenitra | Morocco | Sustainable Tech Solutions | Supplu chain | Best Innovation Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Dr | Hongzhen | Wang | Department of Chinese Herbal Medicine Zhejiang Agriculture and Forestry University | China | HealthTech and Wearables | Precision Breeding of Endangered Chinese Medicinal Herbs | Women Researcher Award | technologyscientists.com |
| Prof. Dr | Heilym Camila | Ramirez Rico | Universidad Técnica Federico Santa María | Chile | Computer Vision Systems | Computer Vision | Young Scientist Award | technologyscientists.com |
| Assoc. Prof. Dr | Hao-Ting | Lin | National Chung Hsing University | Taiwan | Machine Learning Applications | Feature-Driven Optimization | Best Researcher Award | technologyscientists.com |
| Mr | Hamidreza | Rashidian | Islamic Azad University | Iran | Technology Scientists Innovations | Electrical and Electronics Enginnering | Best Researcher Award | technologyscientists.com |
| Dr | Hameed ur | Rehman | The Chinese University of Hong Shenzhan chinaKong | China | Semiconductors and Nanotech | Photonics (Micro LEDs, LEDs. Nanowires, VCSEL) | Best Researcher Award | technologyscientists.com |
| Prof. Dr | GUOPING | ZHOU | Rocky Mount Life Science Institute, USA / Guang Xi Academy of Science, Nanning, China | United States | Technology Scientists Innovations | Structural biology/Biophysics | Research Excellence Award | technologyscientists.com |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
