| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Liangyong | Chu | School of Navigation, Jimei University | China | Green Technology Innovations | Ocean Engineering | Excellence in Research Award | technologyscientists.com |
| Prof | Bao | Peng | Shenzhen University of Information Technology | China | Big Data Analytics | AI+Big Data application | Excellence in Research Award | technologyscientists.com |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | technologyscientists.com |
| Assoc. Prof. Dr | Amedeo | Amoresano | University of Naples Federico II | Italy | Green Technology Innovations | Magnetic Machines | Excellence in Research Award | technologyscientists.com |
| Dr | Shiyao | Wang | Tsinghua University | China | Digital Signal Processing | Geomagnetic Signal Processing and Intelligent Navigation in GNSS-Denied Environments | Excellence in Research Award | technologyscientists.com |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | technologyscientists.com |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | technologyscientists.com |
| Dr | Jianping | Liu | Southwest Petroleum University | China | Advanced Simulation Techniques | Hydraulic fracturing | Innovative Research Award | technologyscientists.com |
| Prof. Dr | Bushra | Ateeq | Indian Institute of Technology Kanpur | India | Technology Scientists Innovations | Cancer | Innovative Research Award | technologyscientists.com |
| Dr | Hongying | Zhu | Shandong Institute Of Petroleum And Chemical Technology | China | Advanced Simulation Techniques | Multiphase Flow, Petroleum Machinery Engineering, Unconventional Natural Gas Production Technology and Equipment Design | Innovative Research Award | technologyscientists.com |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | technologyscientists.com |
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | technologyscientists.com |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | technologyscientists.com |
| Assist. Prof. Dr | Nikolaos | Spanoudakis | Hellenic Mediterranean University | Greece | Internet of Things | Energy Efficient Wireless Sensor Networks | Innovative Research Award | technologyscientists.com |
| Dr | Na | Wang | Shandong Jiaotong University | China | Technology Scientists Innovations | Nonlinear control | Innovative Research Award | technologyscientists.com |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | technologyscientists.com |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | technologyscientists.com |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
