| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Mr | Muhammad | Nadeem Ali | Hongik University, South Korea | South Korea | Artificial Intelligence Systems | Intrution Detection System | Research Excellence Award | technologyscientists.com |
| Dr | Mehdi | Hosseini Chagahi | University of Tehran | Iran | Artificial Intelligence Systems | Medical Imaging | Research Excellence Award | technologyscientists.com |
| Prof | Raja Rizwan | Hussain | King Saud University | Saudi Arabia | Smart City Infrastructure | Corrosion of Steel Reinforced Concrete Structures | Research Excellence Award | technologyscientists.com |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | technologyscientists.com |
| Mr | Giurgică | Teodor-Mihail | Land Forces Academy 'Nicolae Balcescu' Sibiu | Romania | Edge Computing Innovations | Field-Deployable Kubernetes Cluster for Enhanced Computing Capabilities in Remote Environments | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Karim | El Moutaouakil | LMDS/FPT/USMBA | Morocco | Neural Network Design | Neural network to finance forcosting | Research Excellence Award | technologyscientists.com |
| Dr | Defu | Qiu | Qufu Normal University | China | Technology Scientists Innovations | Medical image super-resolution | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Junyong | He | Institute of Solid State Physics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Environmental Science and Engineering | Research Excellence Award | technologyscientists.com |
| Prof | Shiping | Song | Henan University of Technology | China | Technology Scientists Innovations | Materials Science | Research Excellence Award | technologyscientists.com |
| Prof. Dr | GUOPING | ZHOU | Rocky Mount Life Science Institute, USA / Guang Xi Academy of Science, Nanning, China | United States | Technology Scientists Innovations | Structural biology/Biophysics | Research Excellence Award | technologyscientists.com |
| Prof | Recep | Sahingoz | Yozgat Bozok University | Turkey | Semiconductors and Nanotech | Nanotechnologi, yspay zeka | Research Excellence Award | technologyscientists.com |
| Prof | Jing | Meng | Qufu Normal University | China | Digital Signal Processing | Medical image processing | Research Excellence Award | technologyscientists.com |
| Dr | Xuebao | Fu | a College of Economics and Management, Research Centre for Soft Energy Science, Nanjing University of Aeronautics and Astronautics, Nanjing, 211106, China | China | Technology Scientists Innovations | Soft Energy Science | Research Excellence Award | technologyscientists.com |
| Mr | Yaqoot | khan | Beijing Institute of Technology | China | Technology Scientists Innovations | Chemistry | Research Excellence Award | technologyscientists.com |
| Dr | Annarosa | Scalcione | Politecnico di Torino | Italy | HealthTech and Wearables | Machine learning | Research Excellence Award | technologyscientists.com |
| Prof | Fuqiang | YANG | NWPU | China | Digital Signal Processing | Computed tomography | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Yixian | Dong | Southwest Jiaotong University | China | Technology Scientists Innovations | Optical computing, optical communication | Research Excellence Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
