| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Qian | Zhai | Southeast University | China | Technology Scientists Innovations | Civil Engineering-Geotechnical Engineering | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Jianquan | Ouyang | Xiangtan University | China | Computer Vision Systems | CV,LLM,cyber security | Research Excellence Award | technologyscientists.com |
| Dr | Xiangyu | Zhang | Ansteel Beijing Research Institute Co., LTD. | China | Green Technology Innovations | Green Manufacturing of Gear Steel | Young Scientist Award | technologyscientists.com |
| Dr | Xianxiang | Wang | East China University of Technology | China | Space Exploration Technologies | Geophysics | Research Excellence Award | technologyscientists.com |
| Dr | Leyuan | Wu | Changsha University of Science and Technology | China | Autonomous Vehicle Systems | Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | technologyscientists.com |
| Dr | Shiyao | Wang | Tsinghua University | China | Digital Signal Processing | Geomagnetic Signal Processing and Intelligent Navigation in GNSS-Denied Environments | Excellence in Research Award | technologyscientists.com |
| Dr | Yufeng | Li | Institute of Computing Technology, Chinese Academy of Sciences | China | Advanced Simulation Techniques | Model Checking | Research Excellence Award | technologyscientists.com |
| Dr | Yixiao | Chen | Jiangsu University | China | Autonomous Vehicle Systems | Automotive and Vehicle Engineering | Breakthrough Research Award | technologyscientists.com |
| Mr | Xingyu | Chen | Purple Mountain Laboratories | China | Technology Scientists Innovations | Quantum Optics | Research Excellence Award | technologyscientists.com |
| Mr | Jitong | Shi | 无 | China | Edge Computing Innovations | 无线通信 | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Nikos | Logothetis | International Center for Primate Brain Research | China | Neural Network Design | Systems Neuroscience | Research Excellence Award | technologyscientists.com |
| Dr | Fengyun | Zhang | Southwest University | China | Internet of Things | Robot localization and navigation | Research Excellence Award | technologyscientists.com |
| Dr | Jicheng | Li | Guangdong police college | China | Computer Vision Systems | Multimedia Forensics | Research Excellence Award | technologyscientists.com |
| Dr | Hongying | Zhu | Shandong Institute Of Petroleum And Chemical Technology | China | Advanced Simulation Techniques | Multiphase Flow, Petroleum Machinery Engineering, Unconventional Natural Gas Production Technology and Equipment Design | Innovative Research Award | technologyscientists.com |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | technologyscientists.com |
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | technologyscientists.com |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Computer Vision Systems | Pattern Recognition,Document Image Retrieval,Computer Vision | Best Researcher Award | technologyscientists.com |
| Mr | Yujia | Sun | Northeastern University, Shenyang 110004, China | China | Computer Vision Systems | Cutting-Edge Applications: Artificial Intelligence and Deep Learning Revolutionizing CT and MRI | Best Researcher Award | technologyscientists.com |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
