| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Sheharyar | Hussain | Green Power Research Institute, Tianjin Renai College, Tianjin 301636, China | China | Technology Scientists Innovations | PV-EV charging station | Best Researcher Award | technologyscientists.com |
| Mr | Mohammad Amin | RWTH University | Germany | Machine Learning Applications | Urban panning, Gradient boosting, non-linear regression. | Young Scientist Award | technologyscientists.com | |
| Mr | Ali | YAHIA CHERIF | Oum Elbouaghi University | Algeria | Renewable Energy Technology | Electrical Engineering | Best Researcher Award | technologyscientists.com |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivières | Canada | Artificial Intelligence Systems | Wireless Communication | Best Researcher Award | technologyscientists.com |
| Mr | Amirhossein | Ghasemi Abyaneh | Kharazmi University | Iran | Big Data Analytics | Machine Learning | Best Researcher Award | technologyscientists.com |
| Mr | Róbert | Bata | University of Debrecen/Faculty of Health Sciences | Hungary | Scientific Computing Methods | Health Informatics | Best Researcher Award | technologyscientists.com |
| Mr | Muhammad | Nadeem Ali | Hongik University, South Korea | South Korea | Artificial Intelligence Systems | Intrution Detection System | Research Excellence Award | technologyscientists.com |
| Mr | Giurgică | Teodor-Mihail | Land Forces Academy 'Nicolae Balcescu' Sibiu | Romania | Edge Computing Innovations | Field-Deployable Kubernetes Cluster for Enhanced Computing Capabilities in Remote Environments | Research Excellence Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Mr | Yaqoot | khan | Beijing Institute of Technology | China | Technology Scientists Innovations | Chemistry | Research Excellence Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Mr | Nisar | Ahmad | Central South University | China | Bioinformatics and Genomics | Human Genetics | Research Excellence Award | technologyscientists.com |
| Mr | Christian | Ruhupatty | University of Indonesia | Indonesia | Sustainable Tech Solutions | Philosophy of Technology | Research Excellence Award | technologyscientists.com |
| Mr | Yucen | YUAN | Lanzhou Jiaotong University | China | Machine Learning Applications | New energy engineering | Research Excellence Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | technologyscientists.com |
| Mr | Carlos Eduardo | Barroso Barroso | Universidad Autónoma de Chile | Chile | Sustainable Tech Solutions | Modelos de negocios agrícolas sostenibles | Research Excellence Award | technologyscientists.com |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Renewable Energy Technology | Electrical Engineering | Research Excellence Award | technologyscientists.com |
| Mr | zihang | wang | China university of Geoscience | China | Technology Scientists Innovations | geology | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
