| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Yucen | YUAN | Lanzhou Jiaotong University | China | Machine Learning Applications | New energy engineering | Research Excellence Award | technologyscientists.com |
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | technologyscientists.com |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Bingcai | Liu | Xi'an Technological University | China | Technology Scientists Innovations | optical engineering | Best Researcher Award | technologyscientists.com |
| Prof | Zhengjun | Yi | Shandong Second Medical University | China | Technology Scientists Innovations | Infectious Diseases | Excellence in Innovation Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Jing | Qiao | Peking university | China | Technology Scientists Innovations | dentistry | Research Excellence Award | technologyscientists.com |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Renewable Energy Technology | Electrical Engineering | Research Excellence Award | technologyscientists.com |
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | technologyscientists.com |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | technologyscientists.com |
| Mr | zihang | wang | China university of Geoscience | China | Technology Scientists Innovations | geology | Research Excellence Award | technologyscientists.com |
| Dr | Michal | Novotny | Czech Technical University in Prague | Czech Republic | HealthTech and Wearables | Parkinson's disease digital biomarkers | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Amal | Hassan | Atomic Energy Authority | Egypt | Green Technology Innovations | المجال هو الفيزياء الحيوية التطبيقية والفسيولوجيا التجديدية. نركز على فهم العلاقات البينية الفيزيائية-الكيميائية بين ناقل نانوي ودواء طبيعي، وكيف تحفز هذه العلاقة استجابات فسيولوجية مضادة للالتهاب ومحفزة للتجديد على المستويين الخلوي والنسيجي. | Research Excellence Award | technologyscientists.com |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | technologyscientists.com |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
