| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Peter | Passias | Duke University | United States | Technology Scientists Innovations | Adult Spinal Deformity | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Dr | Peipei | Jiao | Tarim university | China | Bioinformatics and Genomics | Plant stress physiology | Best Scholar Award | technologyscientists.com |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Pedro | Pérez-Soriano | Universidad de Valencia | Spain | Technology in Education | Biomecánica deportiva | Breakthrough Research Award | technologyscientists.com |
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | technologyscientists.com |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | technologyscientists.com |
| Dr | NURULAZLINA | BINTI RAMLI | SEGi University Sdn. Bhd. | Malaysia | Semiconductors and Nanotech | Nanogenerator Technology and Energy Harvesting | Best Researcher Award | technologyscientists.com |
| Mr | Nisar | Ahmad | Central South University | China | Bioinformatics and Genomics | Human Genetics | Research Excellence Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Assist. Prof. Dr | Naveed | Ahmed | University of Tabuk | Saudi Arabia | Technology Scientists Innovations | Infectious Diseases | Best Researcher Award | technologyscientists.com |
| Dr | Munire Sibel | Cetin | Istanbul Technical University | Turkey | HealthTech and Wearables | Wearable Electronics | Best Researcher Award | technologyscientists.com |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivières | Canada | Artificial Intelligence Systems | Wireless Communication | Best Researcher Award | technologyscientists.com |
| Dr | Muhammad | Bilal | Balochistan University of Information Technology, Engineering and Management Sciences | Pakistan | Scientific Computing Methods | Statistics | Best Researcher Award | technologyscientists.com |
| Mr | Muhammad | Nadeem Ali | Hongik University, South Korea | South Korea | Artificial Intelligence Systems | Intrution Detection System | Research Excellence Award | technologyscientists.com |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | technologyscientists.com |
| Mr | Mohammad Amin | RWTH University | Germany | Machine Learning Applications | Urban panning, Gradient boosting, non-linear regression. | Young Scientist Award | technologyscientists.com | |
| Assoc. Prof. Dr | Mohammad | Alomari | The Hashemite University | Jordan | Green Technology Innovations | Financial inclusion and green technological innovation as drivers of human capital | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Mohammad | Abuamsha | Palestine Technical University - Kadoorie | Palestine, State of | Sustainable Tech Solutions | Fin Tech and Sustainability | Best Researcher Award | technologyscientists.com |
| Dr | Michal | Novotny | Czech Technical University in Prague | Czech Republic | HealthTech and Wearables | Parkinson's disease digital biomarkers | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
