| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | technologyscientists.com |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | technologyscientists.com |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | technologyscientists.com |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | technologyscientists.com |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | technologyscientists.com |
| Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Biology Research | Modelado Molecular de Péptidos Bioactivos | Best Academic Researcher Award | technologyscientists.com |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | technologyscientists.com |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Heilym Camila | Ramirez Rico | Universidad Técnica Federico Santa María | Chile | Computer Vision Systems | Computer Vision | Young Scientist Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | technologyscientists.com |
| Prof | Jing | Meng | Qufu Normal University | China | Digital Signal Processing | Medical image processing | Research Excellence Award | technologyscientists.com |
| Prof | Fuqiang | YANG | NWPU | China | Digital Signal Processing | Computed tomography | Research Excellence Award | technologyscientists.com |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | technologyscientists.com |
| Mr | Giurgică | Teodor-Mihail | Land Forces Academy 'Nicolae Balcescu' Sibiu | Romania | Edge Computing Innovations | Field-Deployable Kubernetes Cluster for Enhanced Computing Capabilities in Remote Environments | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Oleksii | Kostenko | State Scientific Institution, Institute of Information, Security and Law of the National Academy of Legal Sciences of Ukraine, | Ukraine | Ethical Tech Development | Paradigm of Metaverse Philosophy | Best Innovation Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
