| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | technologyscientists.com |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | technologyscientists.com |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | technologyscientists.com |
| Ms | Mahsa | Fadavighaffari | Ahvaz Jundishapur university of Medical Sciences | Iran | HealthTech and Wearables | Neurorehabilitation, occupational therapy | Best Researcher Award | technologyscientists.com |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | technologyscientists.com |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | technologyscientists.com |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | technologyscientists.com |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | technologyscientists.com |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | technologyscientists.com |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | technologyscientists.com |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | technologyscientists.com |
| Mr | Kishwar | Ali | University of L'Aquila | Italy | Technology Scientists Innovations | Nanophotonics | Best Paper Award | technologyscientists.com |
| Mr | Prateek | Chandrakar | Indian Institute of Technology Kharagpur | India | Technology Scientists Innovations | Structural Mechanics | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
