| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | technologyscientists.com |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Dr | Vasuk | Gautam | Norton Research Institute | United States | Artificial Intelligence Systems | Bioinformatics | Best Researcher Award | technologyscientists.com |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | vahideh | hadigheh-rezvan | islamic azad university | Iran | Advanced Simulation Techniques | organic chemistry | Women Researcher Award | technologyscientists.com |
| Mr | Vahid | Yahyapour Ganji | Kharazmi Universtiy | Iran | Machine Learning Applications | Supply chain management, Circular economy, Data-driven model | Best Researcher Award | technologyscientists.com |
| Dr | Ushba | Rasool | Zhengzhou University | China | Technology in Education | Generative AI in teaching and learning | Best Researcher Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | technologyscientists.com |
| Assoc. Prof. Dr | Tianyuan | Liu | Donghua University | China | Machine Learning Applications | The application of machine learning-enabled computational vision technology in the field of welding manufacturing | Best Researcher Award | technologyscientists.com |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | technologyscientists.com |
| Prof | Tarek | Sheltami | King Fahd University of Petro & Minerals | Saudi Arabia | Intelligent Transportation Systems | Intrusion Detection Systems | Excellence in Research Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | technologyscientists.com |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Sopan | Rathod | MES Abasaheb Garware College | India | Technology Scientists Innovations | Materials Science, | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | technologyscientists.com |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
