| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yagna | Jadeja | PyCRobo Ltd | United Kingdom | Robotics and Automation | Enhancing Healthcare Assistance with a Self-Learning Robotics System: A Deep Imitation Learning-Based Solution | Innovative Research Award | technologyscientists.com |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | technologyscientists.com |
| Dr | Xuebao | Fu | a College of Economics and Management, Research Centre for Soft Energy Science, Nanjing University of Aeronautics and Astronautics, Nanjing, 211106, China | China | Technology Scientists Innovations | Soft Energy Science | Research Excellence Award | technologyscientists.com |
| Dr | Xu | Zhang | North China Electric Power University | China | Technology Scientists Innovations | Motor control | Best Researcher Award | technologyscientists.com |
| Prof. Dr | 兴华 | 郑 | Institute of Engineering Thermophysics (IET), Chinese Academy of Sciences | China | Technology Scientists Innovations | Thermal Hall Effect Measurement Based on Suspended Devices | Innovative Research Award | technologyscientists.com |
| Dr | Xingcai | Wu | Guizhou University | China | Artificial Intelligence Systems | Agricultural Artificial Intelligence; Multimodal Machine Learning | Best Researcher Award | technologyscientists.com |
| Dr | xiaojie | qiu | State Key Laboratory of Industrial Control Technology, College of Control Science and Engineering | China | Smart Grid Technologies | Smart Grid, power system | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | technologyscientists.com |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | technologyscientists.com |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | technologyscientists.com |
| Prof | Xiangning | Meng | Northeastern University | China | Technology Scientists Innovations | Industrial energy conservation and green environmental protection | Best Researcher Award | technologyscientists.com |
| Dr | Xi | Chen | BGI Research | China | Bioinformatics and Genomics | Spatio-Temporal Multi-Omics | Best Researcher Award | technologyscientists.com |
| Dr | Wenting | Luo | Nanjing Tech University | China | Intelligent Transportation Systems | Intelligent Inspection of Transportation Infrastructure | Best Researcher Award | technologyscientists.com |
| Dr | Wentao | Shang | Jinan University | China | Green Technology Innovations | Energy and Environment | Best Researcher Award | technologyscientists.com |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | technologyscientists.com |
| Dr | wei | zhou | ShanghaiTech University | China | Computer Vision Systems | computer vision | Best Researcher Award | technologyscientists.com |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | technologyscientists.com |
| Dr | VIGNESH | D | Chennai Institute of Technology | India | Machine Learning Applications | Electronic Structure (Theoretical Condensed Physics) | Best Researcher Award | technologyscientists.com |
| Dr | Vasuk | Gautam | Norton Research Institute | United States | Artificial Intelligence Systems | Bioinformatics | Best Researcher Award | technologyscientists.com |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
