| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | MANSOREH | AZADEH | ZIST FANAVARI NOVIN BIOTECHNOLOGY | Iran | Bioinformatics and Genomics | BIOMARKER , CANCER , MS | Women Researcher Award | technologyscientists.com |
| Dr | Vasuk | Gautam | Norton Research Institute | United States | Artificial Intelligence Systems | Bioinformatics | Best Researcher Award | technologyscientists.com |
| Dr | Aleksandra | Rozhkova | Federal Research Centre “Fundamentals of Biotechnology” of the Russian Academy of Sciences | Russia | Renewable Energy Technology | Bioconversion of renewable plant biomass | Biotechnology Research Award | technologyscientists.com |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | technologyscientists.com |
| Dr | Zulqurnain | Ali | Zhejiang University of Science and Technology | China | Big Data Analytics | Big Data in Supply Chain | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Zhangyu | Wang | Beihang University | China | Intelligent Transportation Systems | Autonomous driving | Best Researcher Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Dr | Yixiao | Chen | Jiangsu University | China | Autonomous Vehicle Systems | Automotive and Vehicle Engineering | Breakthrough Research Award | technologyscientists.com |
| Dr | Yiliang | Jiang | Tsinghua University | China | Advanced Simulation Techniques | Atmospheric & Environmental Simulation Science | Best Researcher Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Dr | Leyuan | Wu | Changsha University of Science and Technology | China | Autonomous Vehicle Systems | Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Mr | Daniel | Reddy | Queen's University at Kingston | Canada | Technology Scientists Innovations | Analytical Chemistry | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Nisha | Aggarwal | Maharaja Agrasen Institute of Technology | India | Internet of Things | An optimized IoT based framework for enhancing mushroom cultivation | Innovative Research Award | technologyscientists.com |
| Dr | Sarra | Manseri | Central China Normal University | China | Technology Scientists Innovations | Algebra and coding theory | Best Scholar Award | technologyscientists.com |
| Prof | Bao | Peng | Shenzhen University of Information Technology | China | Big Data Analytics | AI+Big Data application | Excellence in Research Award | technologyscientists.com |
| Mr | Harish | Sharma | IIIT Pune | India | Technology Scientists Innovations | AI, Reinforcement Learning and Robotics | Innovative Research Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
