| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Zhengjun | Yi | Shandong Second Medical University | China | Technology Scientists Innovations | Infectious Diseases | Excellence in Innovation Award | technologyscientists.com |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | technologyscientists.com |
| Prof | Diego | Reforgiato Recupero | University of Cagliari | Italy | Technology Scientists Innovations | Computer Science | Research Excellence Award | technologyscientists.com |
| Prof | xiaoyan | yu | Harbin Normal University | China | Computer Vision Systems | Computer Vision, Image Processing, Machine Learning, Video Coding | Research Excellence Award | technologyscientists.com |
| Prof | Qian | Zhai | Southeast University | China | Technology Scientists Innovations | Civil Engineering-Geotechnical Engineering | Research Excellence Award | technologyscientists.com |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | technologyscientists.com |
| Prof | Dusan | Krokavec | Technical University of Kosice | Slovakia | Robotics and Automation | Control | Research Excellence Award | technologyscientists.com |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | technologyscientists.com |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | technologyscientists.com |
| Prof | Oliger Veronica | Mendoza | University of Science and Technology Beijing | China | Machine Learning Applications | Underwater Optical Wireless Communications, Machine Learning, Multi-Objective Optimization | Innovative Research Award | technologyscientists.com |
| Prof | Mohammadhadi | Alaeiyan | Faculty of Computer Engineering, K. N. Toosi University of Technology | Iran | Quantum Computing Advances | Quantum k-means clustering | Best Academic Researcher Award | technologyscientists.com |
| Prof | Yupeng | Tai | Chinese Academy of Sciences | China | Digital Signal Processing | Digital Communication | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Chao | Yang | jiaxing university | China | Technology Scientists Innovations | mechanical engineering | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Liangyong | Chu | School of Navigation, Jimei University | China | Green Technology Innovations | Ocean Engineering | Excellence in Research Award | technologyscientists.com |
| Prof. Dr | Pedro | Pérez-Soriano | Universidad de Valencia | Spain | Technology in Education | Biomecánica deportiva | Breakthrough Research Award | technologyscientists.com |
| Prof. Dr | M. F. | Mridha | American International University-Bangladesh (AIUB) | Bangladesh | Technology Scientists Innovations | Machine Learing | Best Researcher Award | technologyscientists.com |
| Prof. Dr | zeng | xiangjin | Wuhan Institute of Technology | China | Artificial Intelligence Systems | intelligence robot | Best Academic Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
