| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zefan | Wang | Tsinghua University | China | Advanced Simulation Techniques | Civil Engineering | Innovative Research Award | View Profile |
| Dr | Yanpeng | Shang | University of Shanghai for Science and Technology | China | Advanced Simulation Techniques | Computational mechanics, finite element method, numerical simulation | Innovative Research Award | View Profile |
| Dr | Yasir | Nawaz | National University of Modern Languages Pakistan, Prince Sultan University Saudi Arabia | Pakistan | Technology Scientists Innovations | Finite Difference Methods for Problems in Science and Engineering | Innovative Research Award | View Profile |
| Ms | Jyotsna | More | Xavier Institute of Engineering | India | Edge Computing Innovations | Engineering and Technology | Innovative Research Award | View Profile |
| Prof. Dr | 兴华 | 郑 | Institute of Engineering Thermophysics (IET), Chinese Academy of Sciences | China | Technology Scientists Innovations | Thermal Hall Effect Measurement Based on Suspended Devices | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Fizza Ghulam | Nabi | Institute of Industrial Engineering and Management, University of the Punjab | Pakistan | Computer Vision Systems | Biomedical Engineering | Innovative Research Award | View Profile |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | View Profile |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | View Profile |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | View Profile |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yu'e | Cha | Chinese Center for Disease Control and Prevention (China CDC) Key Laboratory of Environment and Population Health, National Institute of Environmental Health | China | Technology Scientists Innovations | Environment and Population Health | Research Excellence Award | View Profile |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | View Profile |
| Mr | Muhammad | Nadeem Ali | Hongik University, South Korea | South Korea | Artificial Intelligence Systems | Intrution Detection System | Research Excellence Award | View Profile |
| Dr | Mehdi | Hosseini Chagahi | University of Tehran | Iran | Artificial Intelligence Systems | Medical Imaging | Research Excellence Award | View Profile |
| Prof | Raja Rizwan | Hussain | King Saud University | Saudi Arabia | Smart City Infrastructure | Corrosion of Steel Reinforced Concrete Structures | Research Excellence Award | View Profile |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | View Profile |
| Mr | Giurgică | Teodor-Mihail | Land Forces Academy 'Nicolae Balcescu' Sibiu | Romania | Edge Computing Innovations | Field-Deployable Kubernetes Cluster for Enhanced Computing Capabilities in Remote Environments | Research Excellence Award | View Profile |
| Prof. Dr | Karim | El Moutaouakil | LMDS/FPT/USMBA | Morocco | Neural Network Design | Neural network to finance forcosting | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
