| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Prateek | Chandrakar | Indian Institute of Technology Kharagpur | India | Technology Scientists Innovations | Structural Mechanics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chandra | Mohan | K R Mangalam University | India | Sustainable Tech Solutions | Chemistry | Scientific Impact Award | View Profile |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | View Profile |
| Dr | Rakesh | Rajendran | Regenesys Institute of Management | India | Machine Learning Applications | Optimization Algorithms | Research Excellence Award | View Profile |
| Dr | Shreyanka | Subbarayappa | M. S. Ramaiah University of Applied Sciences | India | Computer Vision Systems | Development in Multimedia Applications | Research Excellence Award | View Profile |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | View Profile |
| Prof. Dr | Sopan | Rathod | MES Abasaheb Garware College | India | Technology Scientists Innovations | Materials Science, | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | View Profile |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | View Profile |
| Mr | Jaideep | Sharma | Microsoft India Pvt. Ltd. | India | Quantum Computing Advances | Graph convolutional networks, Hybrid Quantum-Classical Models, Link Prediction in Graph Networks, Deep Learning | Research Excellence Award | View Profile |
| Prof. Dr | Bushra | Ateeq | Indian Institute of Technology Kanpur | India | Technology Scientists Innovations | Cancer | Innovative Research Award | View Profile |
| Mr | Harish | Sharma | IIIT Pune | India | Technology Scientists Innovations | AI, Reinforcement Learning and Robotics | Innovative Research Award | View Profile |
| Dr | RAMAN | SHARMA | Himachal Pradesh University | India | Machine Learning Applications | Condensed matter Physics | Best Researcher Award | View Profile |
| Ms | George | Princess | St.Joseph's College of engineering | India | Internet of Things | Tomato Greenhouse Farming | Innovative Research Award | View Profile |
| Dr | Ashok | R | Kamaraj College of Engineering & Technology | India | Machine Learning Applications | Image Processing | Best Researcher Award | View Profile |
| Dr | VIGNESH | D | Chennai Institute of Technology | India | Machine Learning Applications | Electronic Structure (Theoretical Condensed Physics) | Best Researcher Award | View Profile |
| Dr | Ajay | Gupta | Indian Institute of Technology Bombay | India | Big Data Analytics | Hydrology, Water Resources Engineering | Best Researcher Award | View Profile |
| Prof. Dr | PARDEEP | KUMAR | JUIT | India | Internet of Things | Machine and Deep Learning in Healthcare | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Nisha | Aggarwal | Maharaja Agrasen Institute of Technology | India | Internet of Things | An optimized IoT based framework for enhancing mushroom cultivation | Innovative Research Award | View Profile |
| Ms | Jyotsna | More | Xavier Institute of Engineering | India | Edge Computing Innovations | Engineering and Technology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
