| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jianping | Liu | Southwest Petroleum University | China | Advanced Simulation Techniques | Hydraulic fracturing | Innovative Research Award | View Profile |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | View Profile |
| Dr | Jiyoun | Song | University of Pennsylvania School of Nursing | United States | Technology Scientists Innovations | Technology Scientists Awards | Research Excellence Award | View Profile |
| Dr | Rakesh | Rajendran | Regenesys Institute of Management | India | Machine Learning Applications | Optimization Algorithms | Research Excellence Award | View Profile |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | View Profile |
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | View Profile |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | View Profile |
| Dr | Ionut | Bunescu | National Institute of Aerospace Engineering "Elie Carafoli" | Romania | Autonomous Vehicle Systems | Loitering Munitions design | Research Excellence Award | View Profile |
| Dr | Aleksandra | Rozhkova | Federal Research Centre “Fundamentals of Biotechnology” of the Russian Academy of Sciences | Russia | Renewable Energy Technology | Bioconversion of renewable plant biomass | Biotechnology Research Award | View Profile |
| Dr | Shreyanka | Subbarayappa | M. S. Ramaiah University of Applied Sciences | India | Computer Vision Systems | Development in Multimedia Applications | Research Excellence Award | View Profile |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | View Profile |
| Dr | Anabel | Fernandez | Universidad Nacional de San Juan | Argentina | Renewable Energy Technology | Cinética Química | Tech Advancement Award | View Profile |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | View Profile |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | View Profile |
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | View Profile |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | View Profile |
| Dr | Hameed ur | Rehman | The Chinese University of Hong Shenzhan chinaKong | China | Semiconductors and Nanotech | Photonics (Micro LEDs, LEDs. Nanowires, VCSEL) | Best Researcher Award | View Profile |
| Dr | Xiangyu | Zhang | Ansteel Beijing Research Institute Co., LTD. | China | Green Technology Innovations | Green Manufacturing of Gear Steel | Young Scientist Award | View Profile |
| Dr | Xianxiang | Wang | East China University of Technology | China | Space Exploration Technologies | Geophysics | Research Excellence Award | View Profile |
| Dr | Jelena | Sencanski | Institute for Multidisciplinary Research, National Institute of the Republic of Serbia | Serbia | Technology Scientists Innovations | Physical Chemistry | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
