| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | View Profile |
| Mr | Harish | Sharma | IIIT Pune | India | Technology Scientists Innovations | AI, Reinforcement Learning and Robotics | Innovative Research Award | View Profile |
| Mr | Md Hamid Borkot | Tulla | Chongqing University of Posts and Telecommunications | China | Artificial Intelligence Systems | Silent Corruption: Logic Collapse and Attribution Fidelity Failure in Compressed Intrusion Detection Systems | Best Researcher Award | View Profile |
| Mr | Festus | Eebo | Toronto Metropolitan University | Canada | Technology Scientists Innovations | Hydrology | Best Researcher Award | View Profile |
| Mr | shixiao | xiao | Chengyi College,Jimei University | China | Big Data Analytics | 数据分析 | Data Science Award | View Profile |
| Mr | Nithin | Nayak | Xavier Institute of Engineering | India | Edge Computing Innovations | Edge-Cloud Hybrid Architecture | Best Scholar Award | View Profile |
| Mr | Hammad | Ahmad | Beijing Institute of Technology | China | Machine Learning Applications | Mechanical and Advanced Materials Engineering | Best Researcher Award | View Profile |
| Mr | YUANYAO | MIAO | Xi'an University of Architecture and Technology | China | Technology Scientists Innovations | Preventive conservation of ancient buildings, structural safety assessment | Best Researcher Award | View Profile |
| Mr | محمد | ادريس | جامعة الملك سعود | Sudan | Embedded Systems Design | الزراعة الدقيقة | Innovative Research Award | View Profile |
| Mr | Ondrej | Kobza | Czech Technical University in Prague | Czech Republic | Natural Language Processing | secure coding LLMs | Applied Sciences Award | View Profile |
| Mr | Faizal | Nujumudeen | Presidency University, Bengaluru | India | Cybersecurity Threat Detection | Cryptography | Best Innovation Award | View Profile |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | View Profile |
| Mr | Nursultan | Tompiyev | RSE "Kazaeronavigatsia" | Kazakhstan | Technology Scientists Innovations | UAM | Innovative Research Award | View Profile |
| Dr | Fazilet | Gokbudak | Apple | United Kingdom | Sustainable Tech Solutions | Machine learning for agriculture | Best Researcher Award | View Profile |
| Dr | Dr SAMPATH DAKSHINA MURTHY | ACHANTA | Vignan's Institute of Information Technology | India | Machine Learning Applications | IoT | Best Researcher Award | View Profile |
| Dr | Ataollah | Shirzadi | University of Kurdistan | Iran | Machine Learning Applications | Natural Hazards | Best Researcher Award | View Profile |
| Dr | jiabin | lv | anhui agricultural university | China | Bioinformatics and Genomics | Molecular breeding of forest trees | Best Researcher Award | View Profile |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | View Profile |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | View Profile |
| Dr | Faten | AlQaifi | atilim | Turkey | Technology Scientists Innovations | AI | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
