| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Biology Research | Modelado Molecular de Péptidos Bioactivos | Best Academic Researcher Award | View Profile |
| Dr | Fazilet | Gokbudak | Apple | United Kingdom | Sustainable Tech Solutions | Machine learning for agriculture | Best Researcher Award | View Profile |
| Dr | Marina | Gravit | Peter the Great St.Petersburg Polytechnic University | Russia | Sustainable Tech Solutions | buidings | Women Researcher Award | View Profile |
| Dr | Ajay | Gupta | Indian Institute of Technology Bombay | India | Big Data Analytics | Hydrology, Water Resources Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | vahideh | hadigheh-rezvan | islamic azad university | Iran | Advanced Simulation Techniques | organic chemistry | Women Researcher Award | View Profile |
| Mr | Sajjad | Hashemi Abasabadi | Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran. | Iran | Quantum Computing Advances | Quantum thermodynamics | Best Researcher Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Prof. Dr | Amal | Hassan | Atomic Energy Authority | Egypt | Green Technology Innovations | المجال هو الفيزياء الحيوية التطبيقية والفسيولوجيا التجديدية. نركز على فهم العلاقات البينية الفيزيائية-الكيميائية بين ناقل نانوي ودواء طبيعي، وكيف تحفز هذه العلاقة استجابات فسيولوجية مضادة للالتهاب ومحفزة للتجديد على المستويين الخلوي والنسيجي. | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Junyong | He | Institute of Solid State Physics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Environmental Science and Engineering | Research Excellence Award | View Profile |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | View Profile |
| Mr | Md. Shakil | Hossain | AMIR Lab | Bangladesh | Technology Scientists Innovations | Natural language processing | Best Researcher Award | View Profile |
| Dr | Mehdi | Hosseini Chagahi | University of Tehran | Iran | Artificial Intelligence Systems | Medical Imaging | Research Excellence Award | View Profile |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | View Profile |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | View Profile |
| Dr | Guangtan | Huang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Exploration Geophysics | Best Researcher Award | View Profile |
| Dr | Zixuan | Huang | FuZhou University | China | Artificial Intelligence Systems | Bipartite Control of Multi-Agent Systems | Best Researcher Award | View Profile |
| Mr | Sheharyar | Hussain | Green Power Research Institute, Tianjin Renai College, Tianjin 301636, China | China | Technology Scientists Innovations | PV-EV charging station | Best Researcher Award | View Profile |
| Prof | Raja Rizwan | Hussain | King Saud University | Saudi Arabia | Smart City Infrastructure | Corrosion of Steel Reinforced Concrete Structures | Research Excellence Award | View Profile |
| Mr | Rashid | Hussain | Karakoram International University | Pakistan | Scientific Computing Methods | Mathematics | Young Scientist Award | View Profile |
| Dr | Kazi | Istiaque Ahmed | Northwestern Polytechnical University, Xi'an, Shaanxi, China | Bangladesh | Internet of Things | IoT Security | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
