| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | George | Princess | St.Joseph's College of engineering | India | Internet of Things | Tomato Greenhouse Farming | Innovative Research Award | View Profile |
| Ms | Rowan | Arida | Alamein International university | Egypt | Technology Scientists Innovations | Neuropharmacology | Best Researcher Award | View Profile |
| Ms | ASRA | SARWAT | Harbin Institute of Technology | Australia | Robotics and Automation | Controls | Research Excellence Award | View Profile |
| Ms | Jyotsna | More | Xavier Institute of Engineering | India | Edge Computing Innovations | Engineering and Technology | Innovative Research Award | View Profile |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | View Profile |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | View Profile |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | View Profile |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | View Profile |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | View Profile |
| Mr | Kishwar | Ali | University of L'Aquila | Italy | Technology Scientists Innovations | Nanophotonics | Best Paper Award | View Profile |
| Mr | Prateek | Chandrakar | Indian Institute of Technology Kharagpur | India | Technology Scientists Innovations | Structural Mechanics | Best Researcher Award | View Profile |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | View Profile |
| Mr | Jack | Mathebula | Eskom | South Africa | Renewable Energy Technology | Planning and Operations | Best Researcher Award | View Profile |
| Mr | Sajjad | Hashemi Abasabadi | Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran. | Iran | Quantum Computing Advances | Quantum thermodynamics | Best Researcher Award | View Profile |
| Mr | Hamidreza | Rashidian | Islamic Azad University | Iran | Technology Scientists Innovations | Electrical and Electronics Enginnering | Best Researcher Award | View Profile |
| Mr | Vahid | Yahyapour Ganji | Kharazmi Universtiy | Iran | Machine Learning Applications | Supply chain management, Circular economy, Data-driven model | Best Researcher Award | View Profile |
| Mr | Quoc-Hieu | Phan | Chaoyang University of Technology | Taiwan | Green Technology Innovations | Logistics | Best Researcher Award | View Profile |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Mr | Amin | Najafi | University of Zanjan | Iran | Robotics and Automation | Control Systems and Robotics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
